Despre monitorul dvs. │ 17
Moduri de afişare presetate
Mod afişare Frecvenţă
orizontală
(kHz)
Frecvenţă
verticală
(Hz)
Tact pixe l
(MHz)
Polaritate
sincronizare
(orizontală/
verticală)
VESA, 640 x 480 31,5 59,9 25,2 -/-
VESA, 640 x 480 37,5 75,0 31,5 -/-
VESA, 720 x 400 31,5 70,1 28,3 -/+
VESA, 800 x 600 37,9 60,3 40,0 +/+
VESA, 800 x 600 46,9 75,0 49,5 +/+
VESA, 1024 x 768 48,4 60,0 65,0 -/-
VESA, 1024 x 768 60,0 75,0 78,8 +/+
VESA, 1152 x 864 67,5 75,0 108,0 +/+
VESA, 1280 x 1024 64,0 60,0 108,0 +/+
VESA, 1280 x 1024 80,0 75,0 135,0 +/+
VESA, 1600 x 1200 75,0 60,0 162,0 +/+
VESA, 1920 x 1080 67,5 60,0 148,5 +/+
VESA, 2048 x 1280-R 78,9 59,9 174,3 +/-
VESA, 3840 x 2160
(DP/Thunderbolt™)
133,3 60,0 533,3 +/-
VESA, 3840 x 2160
(HDMI)
135,0 60,0 594,0 +/+
2560 x 1440 88,787 59,951 241,55 +/-
2048 x 1080 27,0 24,0 74,25 +/-
2048 x 1080 54,0 48,0 148,5 +/-