CP4 STAGE/CP40 STAGE Data List
20
Effect Parameter List
• Comp Distortion Delay
Category – COMPRESSOR
• VCM Compressor 376
• Classic Compressor
• Multi Band Comp
Category – LO-FI
•Noisy
• Digital Turntable
Category – TEC
• Ring Modulator
• Auto Synth
No. Parameter Range Value
Table No. C trl
1 Overdrive 0 – 100% 0 – 100
2 Device Transistor, Vintage Tube,
Distortion1, Distortion2,
Fuzz
0 – 4
3 Speaker Type Flat, Stack, Combo, Twin,
Radio, Megaphone
0 – 5
4 Presence -10 – 10 0 – 20
5 Output Level 0 – 100% 0 – 100
6 Delay Time L 0.1ms – 1638.3ms 1 – 16383
7 Delay Time R 0.1ms – 1638.3ms 1 – 16383
8 Feedback Time 0.1ms – 1638.3ms 1 – 16383
9 Feedback Level -63 – +63 1 – 127
10 Dry/Wet Balance D63>W – D=W – D<W63 1 – 127
11 Delay Mix 0 – 127 0 – 127
12 Feedback High Damp 0.1 – 1.0 1 – 10
13 Compress -48dB – -6dB 79 – 121
14 —
15 —
16 —
No. Parameter Range Value
Table No. C trl
1 Drive 0 – 100 0 – 100
2 Output 0 – 127 0 – 127
3 Ratio 2, 4, 8, 12, 20 0 – 4
4 Attack 0.022ms – 50.40ms 0 – 200 29
5 Release 10.88ms – 544.22ms 0 – 200 30
6—
7—
8—
9—
10 —
11 —
12 —
13 —
14 —
15 —
16 —
No. Parameter Range Value
Table No. C trl
1 Attack 1ms – 40ms 0 – 19 8
2 Release 10ms – 680ms 0 – 15 9
3 Threshold -48dB – -6dB 79 – 121
4 Ratio 1.0 – 20.0 0 – 7 10
5 Output Level 0 – 127 0 – 127
6—
7—
8—
9—
10 —
11 —
12 —
13 —
14 —
15 —
16 —
No. Parameter Range Value
Table No. C trl
1 Low Attack 1ms – 200ms 0 – 29 8
2 Low Threshold -54dB – -6dB 73 – 121
3 Low Ratio 1.0 – 20.0 0 – 7 10
4 Low Gain -∞ – +18dB 0 – 55 15
5 Mid Attack 1ms – 200ms 0 – 29 8
6 Mid Threshold -54dB – -6dB 73 – 121
7 Mid Ratio 1.0 – 20.0 0 – 7 10
8 Mid Gain -∞ – +18dB 0 – 55 15
9 High Attack 1ms – 200ms 0 – 29 8
10 High Threshold -54dB – -6dB 73 – 121
11 High Ratio 1.0 – 20.0 0 – 7 10
12 High Gain -∞ – +18dB 0 – 55 15
13 Divide Freq Low 16Hz – 20kHz 0 – 124 31
14 Divide Freq High 16Hz – 20kHz 0 – 124 31
15 Common Release 10ms – 3000ms 0 – 23 9
16 —
No. Parameter Range Value
Table No. C trl
1 Mod Depth 0 – 10 0 – 10
2 Mod Speed 0 – 127 0 – 127
3 Mod Feedback -63 – +63 1 – 127
4 Mod Mix Balance 1 – 127 1 – 127
5 Drive 0 – 127 0 – 127
6 AM Speed 0.00Hz – 39.7Hz 0 – 127 1
7 AM Depth 0 – 127 0 – 127
8 LPF Cutoff Frequency 1.0kHz – 20.0kHz 34 – 60 3
9 LPF Resonance 1.0 – 12.0 10 – 120
10 Dry/Wet Balance D63>W – D=W – D<W63 1 – 127
11 EQ Frequency 100Hz – 10.0kHz 14 – 54 3
12 EQ Gain -12dB – +12dB 52 – 76
13 EQ Width 1.0 – 12.0 10 – 120
14 —
15 —
16 —
No. Parameter Range Value
Table No. C trl
1 Click Density 0 – 5 0 – 5
2 Click Level 0 – 127 0 – 127
3 Noise Tone 0 – 6 0 – 6
4 Noise Mod Speed 0.00Hz – 39.7Hz 0 – 127 1
5 Noise Mod Depth 0 – 127 0 – 127
6 Dry Send to Noise 0 – 127 0 – 127
7 Noise LPF Cutoff
Frequency
1.0kHz – 20.0kHz 34 – 60 3
8 Noise LPF Q 1.0 – 12.0 10 – 120
9 Noise Level 0 – 127 0 – 127
10 —
11 Dry Level 0 – 127 0 – 127
12 Dry LPF Cutoff Frequency 1.0kHz – 20.0kHz 34 – 60 3
13 —
14 —
15 —
16 —
No. Parameter Range Value
Table No. C trl
1 OSC Frequency Coarse 0.5Hz – 5kHz 0 – 127 19
2 OSC Frequency Fine 0 – 127 0 – 127
3 LFO Wave Tri, Sine 0 – 1
4 LFO Depth 0 – 127 0 – 127
5 LFO Speed 0.0Hz – 39.70Hz 0 – 127 1
6 HPF Cutoff Frequency 20Hz – 8.0kHz 0 – 52 3
7 LPF Cutoff Frequency 1.0kHz – 20.0kHz 34 – 60 3
8—
9—
10 Dry/Wet Balance D63>W – D=W – D<W63 1 – 127
11 —
12 —
13–16: Same as the parameters shaded in gray in Cross Delay on page 17.
No. Parameter Range Value
Table No. C trl
1 Mod Speed 0 – 127 0 – 127
2 Mod Wave Type TypeA, TypeB, TypeC,
TypeD
0 – 3
3 Mod Depth 0 – 127 0 – 127
4 Mod Depth Ofst R -63 – +63 1 – 127
5 HPF Cutoff Frequency 20Hz – 8.0kHz 0 – 52 3
6 LPF Cutoff Frequency 1.0kHz – 20.0kHz 34 – 60 3
7 Delay Time 0.1ms – 370.0ms 1 – 3700
8 Delay Time Ofst R 0 – 884 0 – 884
9 Delay Level 0 – 127 0 – 127
10 Dry Mix Level 0 – 127 0 – 127
11 Feedback Level -63 – +63 1 – 127
12 FB Level Ofst R -63 – +63 1 – 127
13 AM Speed 0.00Hz – 39.7Hz 0 – 127 1
14 AM Wave Tri, Sine, Saw Up, Saw
Down
0 – 3
15 AM Depth 0 – 127 0 – 127
16 AM Inverse R Normal, Inverse 0 – 1