Yamaha Tyros5 Fișa cu date

Categorie
Instrumente muzicale
Tip
Fișa cu date
Contents
EN
DE
FR
Manual Development Group
© 2013 Yamaha Corporation
Published 04/2017 PO-D0
DIGITAL WORKSTATION
Tyros5-76 Tyros5-61
Data List / Daten-Liste / Liste des données
Voice List
Voice-Liste
Liste des voix
.................................................. 2
MegaVoice Map
Sound-Zuordnungen der MegaVoices
Carte des voix Mega
...........................................16
Drum/key Assignment List
Liste der Tastenzuordnungen der Schlaginstrumente
Liste d’assignation instrument de batterie/touche du clavier
......20
Style List
Liste der Styles
Liste des styles
................................................33
Multi Pad Bank List
Multi-Pad-Banikliste
Liste des banques mutli-pads
..................................35
Ensemble Voice List
Liste der Ensemble-Voices
Liste des sonorités Ensemble Voice
.............................36
Chord Types Recognized in the Fingered Mode
Im Fingered-Modus erkannte Akkordarten
Types d’accords reconnus en mode Fingered
....................37
Effect Type List
Liste der Effekttypen
Liste des types d’effet
.........................................38
Effect Parameter List
Liste der Effektparameter
Liste des paramètres d’effets
.................................. 46
Effect Data Assign Table
Effektdaten-Zuordnungstabelle
Tableau d’assignation des données d’effets
..................... 60
Vocal Harmony Parameter List
Liste der Vokalharmonie-Parameter
Liste des paramètres liés à l’harmonie vocale
................... 63
Parameter Chart
Parametertabelle
Tableau des paramètres
....................................... 69
MIDI Data Format
MIDI-Datenformat
Format des données MIDI
..................................... 80
Song Meta Event List
Liste der Meta-Events der Songs
Liste des méta-événements des morceaux
...................... 99
Song System Exclusive Message List
Liste der System-Exclusive-Meldungen der Songs
Liste des messages exclusifs au système de morceaux
........ 100
MIDI Implementation Chart
MIDI-Implementationstabelle
MIDI Implementation Chart
.................................. 101
Tyros5 Data List
2
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Piano ConcertGrand 0 122 1 S.Art!
PopGrand 104 11 1 S.Art!
RockPiano 104 10 1 S.Art!
AmbientPiano 104 9 1 S.Art!
CocktailPiano 104 1 4 S.Art!
UprightPiano 104 13 1 S.Art!
PopUpright 104 13 2 S.Art!
70sBalladPiano 104 14 1 S.Art!
ChillOutPiano 104 15 1 S.Art!
HonkyTonk 104 13 4 S.Art!
Grand1Octave 104 2 4 S.Art!
Grand2Octave 104 3 4 S.Art!
MIDIGrand 104 2 3 S.Art!
MIDIGrandPad 104 3 3 S.Art!
MIDIGrandSyn 104 8 1 S.Art!
Upright1octave 104 14 4 S.Art!
Upright2octave 104 15 4 S.Art!
BrightPiano 0 112 2 Live!
PianoOrchestra 104 12 1 S.Art!
SaloonUpright 104 14 2 S.Art!
Harpsichord 8 32 113 S.Art!
GrandHarpsi 0 113 7 Live!
GrandPiano 0 113 1 Live!
WarmGrand 0 114 1 Live!
HonkyTonk 0 112 4 Regular
E.Piano SuitcaseHard 104 16 5 Cool!
SuitcaseSoft 104 7 5 Cool!
VintageEP 104 8 5 Cool!
Clavi 8 33 21 S.Art!
ClaviFunk 8 34 21 S.Art!
SuitcaseBallad 104 9 5 Cool!
SuitcasePhaser 104 10 5 Cool!
SuitcaseDrive 104 11 5 Cool!
SuitcaseTremolo 104 12 5 Cool!
SuitcaseJazz 104 13 5 Cool!
TX-EPBright 104 10 6 Cool!
TX-EPMellow 104 11 6 Cool!
TX-EPWarm 104 12 6 Cool!
SweetDX 104 0 6 Cool!
BalladDX 0 124 6 Cool!
SparkleStack 0 121 6 Cool!
DXDynamics 0 123 6 Cool!
BalladBells 104 2 6 Cool!
DreamDX 104 3 6 Cool!
MidnightDX 104 1 6 Cool!
SuitcaseWarmth 104 14 5 Cool!
CP80Stage 0 113 3 Regular
VintageEPDrive 104 15 5 Cool!
ClaviDrive 8 36 21 S.Art!
Organ WhiterBars 8 32 30 S.Art!
AllBarsOut 8 32 31 S.Art!
JazzRotary 8 32 114 S.Art!
ClassicBars 8 34 30 S.Art!
Organ-a-Gogo 104 0 17 Cool!
60sCombo1 104 32 17 Cool!
60sCombo2 104 33 17 Cool!
60sCombo3 104 34 17 Cool!
60sCombo4 104 35 17 Cool!
ProgRockOrgan 8 33 30 S.Art!
CurvedBars 0 121 17 Cool!
EvenBars 0 111 17 Cool!
JazzOrgan 0 117 17 Cool!
Organ 0 118 19 Cool!
VintageFast 0 127 17 Cool!
RockRotary 8 33 114 S.Art!
Hold It Fast 0 111 18 Cool!
R&B Tremolo 0 111 19 Cool!
RotorOrgan 0 117 19 Cool!
FullRocker 0 115 19 Cool!
JazzSlow 0 126 18 Cool!
TwoChannels 0 109 18 Cool!
WhiterBarsSlow 104 1 18 Cool!
AllBarsOutFast 104 0 19 Cool!
AllBarsPhase 104 2 19 Cool!
JazzFast 0 127 18 Cool!
MellowDraw 0 115 18 Regular
Organ WhiterBarsFast 104 0 18 Cool!
AllBarsOutSlow 104 1 19 Cool!
RotaryDrive 0 116 19 Regular
HomeOrgTromb 104 19 19 Regular
HomeOrgClari 104 20 19 Regular
HomeOrgCello 104 21 19 Regular
HomeOrgE.Horn 104 22 19 Regular
HomeOrgCornet 104 23 19 Regular
HomeOrgViolin 104 24 19 Regular
HomeOrgKinura 104 25 19 Regular
ChapelOrgan1 0 113 20 Regular
ChapelOrgan2 0 114 20 Regular
ChapelOrgan3 0 115 20 Regular
VintageAccomp1 0 108 18 Regular
VintageAccomp2 0 107 18 Regular
VintageAccomp3 0 106 18 Regular
VintageAccomp4 0 105 18 Regular
VintageAccomp5 0 104 18 Regular
EuroAccomp1 104 33 18 Regular
EuroAccomp2 104 34 18 Regular
EuroAccomp3 104 35 18 Regular
HomeAccomp1 104 37 19 Regular
HomeAccomp2 104 38 19 Regular
SeasideOrgan 104 26 19 Regular
TheatreOrgTpt 0 124 17 Regular
ChrysoglottAcc 104 36 19 Regular
TheatrePedal1 104 16 19 Regular
TheatrePedal2 104 17 19 Regular
Chrysoglott 104 28 18 Regular
TheatreOrgGlock 104 29 18 Regular
TheatreOrgXylo 104 30 18 Regular
TheatrOrgChime 104 31 18 Regular
TheatreOrgHarp 104 32 18 Regular
Strings RealStrings 8 33 50 S.Art!
ClassicalStrings 8 36 49 S.Art!
RomanceStrings 8 43 50 S.Art!
TheatreStrings 8 37 49 S.Art!
StudioStrings 8 32 49 S.Art!
JazzViolin 8 64 49 S.Art2!
CelticViolin 8 65 49 S.Art2!
Pizzicato 0 113 46 Live!
RealSpiccato 104 6 49 Live!
RealTremolo 104 0 45 Live!
Real1stViolins 8 32 44 S.Art!
Real2ndViolins 8 32 45 S.Art!
RealViolas 8 32 46 S.Art!
RealCellos 8 32 47 S.Art!
RealC.Basses 8 32 48 S.Art!
Classic1stVln 8 33 44 S.Art!
Classic2ndVln 8 33 45 S.Art!
ClassicViola 8 33 46 S.Art!
ClassicCello 8 33 47 S.Art!
StringQuartet 8 34 48 S.Art!
Classic1stVlns 8 34 44 S.Art!
Classic2ndVlns 8 34 45 S.Art!
ClassicViolas 8 34 46 S.Art!
ClassicCellos 8 34 47 S.Art!
ChamberStrings 8 42 49 S.Art!
WarmStrings 8 39 49 S.Art!
RealStringPad 8 43 49 S.Art!
LushStrings 8 41 49 S.Art!
Spiccato 8 33 49 S.Art!
TremoloStrings 0 113 45 Live!
RealStrings f 8 40 50 S.Art!
RealStrings mf 8 41 50 S.Art!
RealStrings p 8 42 50 S.Art!
BalladStrings 8 34 50 S.Art!
BigStrings 8 40 49 S.Art!
Strings f 0 119 49 Live!
Strings mf 0 118 49 Live!
Strings p 0 117 49 Live!
ConcertStrings 8 32 50 S.Art!
RealTremoloSfz 104 1 45 Live!
DiscoStrings1 0 123 50 Live!
DiscoStrings2 0 124 50 Live!
SynthStrings1 0 112 51 Regular
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Voice List / Voice-Liste / Liste des voix
Voice List / Voice-Liste / Liste des voix
Tyros5 Data List
3
Strings SynthStrings2 0 113 51 Regular
OberStrings 0 113 52 Regular
TheatreOrch 104 1 50 Regular
BallroomStrings 8 35 50 S.Art!
Choir ScatVocalists 8 42 56 S.Art!
JazzSingersShoo 8 45 56 S.Art!
JazzSingersDwee 8 46 56 S.Art!
PopEnsemble 8 40 56 S.Art!
LatinVocals 8 41 56 S.Art!
BoysChoirOoh 8 32 52 S.Art!
BoysChoirAah 8 33 52 S.Art!
GospelHmm 8 32 55 S.Art!
GospelWow 8 33 55 S.Art!
GospelHey 8 34 55 S.Art!
ShooBeeDooBah1 8 32 56 S.Art!
DoBeDoBe 8 48 56 S.Art!
BaDaYah 8 36 56 S.Art!
WhtShouldWeDo 8 53 56 S.Art!
WhoAreYou 8 54 56 S.Art!
ShooBeeDooBah2 8 47 56 S.Art!
YaBaD a Ba 8 51 56 S .A r t!
DoWeYoBe 8 52 56 S.Art!
ShooBaDooBa 8 55 56 S.Art!
HooWah 8 39 56 S.Art!
Haa 8 32 40 S.Art!
Wah 8 38 40 S.Art!
Baa 8 41 40 S.Art!
Daa 8 45 40 S.Art!
Ooh 8 32 41 S.Art!
Doo 8 38 41 S.Art!
Yoo 8 42 41 S .A r t!
BaroqueScat 8 43 56 S.Art!
ScatLegato 8 50 56 S.Art!
ShooBeeDynamic 8 35 56 S.Art!
HaaVibrato 8 33 40 S.Art!
WahVibrato 8 39 40 S.Art!
BaaVibrato 8 42 40 S.Art!
DaaVibrato 8 46 40 S.Art!
OohVibrato 8 33 41 S.Art!
DooVibrato 8 39 41 S.Art!
YooVibrato 8 43 41 S.Art!
BeeVibrato 104 4 53 Live!
SoftChoirOoh 8 35 52 S.Art!
SoftChoirAah 8 36 52 S.Art!
OohBoys 8 34 41 S.Art!
OohGirls 8 36 41 S.Art!
HaaBoys 8 34 40 S.Art!
HaaGirls 8 35 40 S.Art!
AahOoh Auto 8 49 41 S.Art!
OohBoysVibrato 8 35 41 S.Art!
OohGirlsVibrato 8 37 41 S.Art!
DooBoys 8 40 41 S.Art!
DooGirls 8 41 41 S.Art!
HooWee Auto 8 56 56 S.Art!
WowHeyHmm 8 35 55 S.Art!
GospelMW1 8 36 55 S.Art!
GospelMW2 8 37 55 S.Art!
BoysChoirMW 8 34 52 S.Art!
BoysChoirOoAa 8 49 56 S.Art!
GospelHmm 104 12 54 Live!
GospelWow 104 13 54 Live!
GospelHey 104 7 53 Live!
AccompAah 104 15 53 Live!
AccompOoh 104 15 54 Live!
Haa 104 9 53 Live!
Wah 104 10 53 Live!
Baa 104 12 53 Live!
Daa 104 13 53 Live!
Doo 104 16 54 Live!
Ooh 104 17 54 Live!
Yoo 104 18 54 Live!
SoftWah 8 40 40 S.Art!
ForteChoirOoh 8 37 52 S.Art!
ForteChoirAah 8 38 52 S.Art!
Brass MuteTrumpet 8 64 65 S.Art2!
Trumpet 8 66 66 S.Art2!
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Brass BigBandTrumpet 8 67 66 S.Art2!
JazzTrumpet 8 64 66 S.Art2!
Trombone 8 65 74 S.Art2!
OrchTrumpets 104 3 57 Live!
OrchTrombones 104 3 58 Live!
OrchHorns 104 0 61 Live!
OrchTpts&Tbns1 104 9 62 Live!
OrchTpts&Tbns2 104 10 62 Live!
PopHnsDynamic 104 0 62 Live!
PopHnsDynShake 104 4 62 Live!
PopHnsMellow 8 43 57 S.Art!
PopHnsBright 8 44 57 S.Art!
PopHnsAccent 104 3 62 Live!
PopHnsCresc 104 5 62 Live!
PopHnsMWCresc 8 45 57 S.Art!
HornsFallDoitSw 8 46 57 S.Art!
HornsFallsSw 8 47 57 S.Art!
PopHnsMWSwell 8 48 57 S.Art!
SwingHnsWarm 104 1 62 Live!
SwingHnsMute 104 2 62 Live!
WarmHnsSection 8 41 57 S.Art!
BrightHnsSection 8 42 57 S.Art!
BalladBrass 104 6 62 Live!
OrchTrumptsFast 104 4 57 Live!
OrchTrombsFast 104 4 58 Live!
OrchHornsFast 104 4 61 Live!
OrchBrassOct 104 12 62 Live!
OrchHorns&Tbns 104 13 62 Live!
Trumpet 8 32 65 S.Art!
SilverTrumpet 8 33 65 S.Art!
GoldenTrumpet 8 34 65 S.Art!
BigBandTrumpet 8 37 65 S.Art!
ClassicTrumpet 8 65 66 S.Art2!
Cornet 0 119 57 Sweet!
MutedCornet 104 0 60 Sweet!
FlugelHorn 0 118 57 Sweet!
GoldenTrumpet 0 122 57 Sweet!
SilverTrumpet 0 121 57 Sweet!
Trumpet 0 115 57 Sweet!
MellowTrumpet 0 120 57 Sweet!
Trombone 0 117 58 Sweet!
BrightTrombone 104 0 58 Sweet!
SoftTrombones 0 118 61 Live!
MutedTrumpet 0 114 60 Sweet!
TrumpetFall 8 38 65 S.Art!
TrumpetShake 8 35 65 S.Art!
BigBandBrass 8 37 57 S.Art!
BallroomBrass 0 113 60 Regular
SymphonyHorns1 104 1 61 Live!
SymphonyHorns2 104 2 61 Live!
SymphonyHorns3 104 8 62 Live!
SymphnyHrsFast 104 15 62 Live!
StoppedHorns 104 3 61 Live!
OrchHornPad 104 11 62 Live!
WarmHorns 8 33 61 S.Art!
SoftHorns 8 32 61 S.Art!
CollieryBand 104 14 62 Live!
Tuba 104 0 59 Regular
Brass f 0 108 62 Live!
Brass mf 0 110 62 Live!
Brass p 0 111 62 Live!
BrassShake 8 32 57 S.Art!
BrassFalls f 8 34 57 S.Art!
Sforzando 0 105 62 Live!
SmoothBrass 8 36 57 S.Art!
DynamicBrass 0 127 62 Live!
SforzandoFall 0 107 62 Live!
BrassFalls mf 8 35 57 S.Art!
OberBrass 0 113 64 Regular
ThinthBrass 104 0 63 Regular
BrassProfit 104 1 63 Regular
SlowPWMBrass 104 2 63 Regular
FastPWMBrass 104 6 63 Regular
SoftVeloBrass 0 120 63 Regular
80sBrass 0 113 63 Regular
AnalogBrass 0 112 64 Regular
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Voice List / Voice-Liste / Liste des voix
Tyros5 Data List
4
Brass SoftAnalog 0 114 64 Regular
FunkyAnalog 0 115 63 Regular
TechnoBrass 0 114 63 Regular
OberHorns 0 115 64 Regular
FatSynthBrass 0 116 64 Regular
PowerBrass 0 121 63 Live!
AccentBrass 0 109 62 Live!
BaritoneHorn 0 113 59 Regular
BaritoneHit 0 114 59 Regular
AlpBass 0 113 34 Regular
Woodwind ClassicalFlute 8 64 75 S.Art2!
JazzFlute 8 65 75 S.Art2!
Clarinet 8 65 93 S.Art2!
BalladClarinet 8 64 93 S.Art2!
RomanceClarinet 8 66 93 S.Art2!
PopSoprano 8 64 85 S.Art2!
BalladSoprano 8 65 85 S.Art2!
TenorSax 8 66 81 S.Art2!
JazzSax 8 65 81 S.Art2!
BreathySax 8 64 81 S.Art2!
AltoSax 8 32 67 S.Art!
SoftAlto 8 34 67 S.Art!
PopTenor 0 127 67 Sweet!
BalladTenor 0 126 67 Sweet!
JazzTenor 0 125 67 Sweet!
Saxophone 8 32 83 S.Art!
BigBandSax 8 35 83 S.Art!
RockSax 8 33 83 S.Art!
BaritoneSax 104 0 68 Regular
GermanClarinet 104 2 72 Regular
SaxSectionSoft 0 121 67 Live!
SaxSectionHard 0 122 67 Live!
SectionSaxes 8 36 83 S.Art!
SectionSaxesOct 8 37 83 S.Art!
BigBandOctave 0 108 67 Live!
SaxSection 0 116 67 Live!
SoftSaxes1 8 38 83 S.Art!
SoftSaxes2 8 39 83 S.Art!
BigBandSaxes 0 110 67 Live!
BigBandUnison 0 109 67 Live!
OrchFlute 8 32 74 S.Art!
OrchOboe 8 32 69 S.Art!
OrchClarinet 104 0 72 Live!
OrchBassoon 104 0 71 Sweet!
Flutes&Oboes 104 2 74 Regular
Clarinet&Flutes 104 1 72 Regular
Clarinet&Oboe 104 1 69 Regular
DoubleReeds 104 2 69 Regular
OrchWoodwind 104 1 71 Regular
BalladSection 0 119 67 Regular
IrishPipeAir 8 64 109 S.Art2!
IrishPipeDance 8 65 109 S.Art2!
AltoFlutes 104 1 74 Regular
Piccolo 0 112 73 Regular
Whistle 0 112 79 Regular
Recorder 0 112 75 Regular
Ocarina 0 112 80 Regular
Shakuhachi 0 112 78 Regular
Bagpipe 0 112 110 Regular
PanFlute 0 113 76 Sweet!
A.Guitar SteelAcoustic 8 37 2 S.Art!
SteelGtrTwin1 104 12 26 Live!
SteelGtrTwin2 104 13 26 Live!
ChickenPickGtr 104 11 26 Live!
12StringGtrTwin 8 39 2 S.Art!
FlamencoGuitar 8 35 2 S.Art!
SpanishGuitar 8 34 2 S.Art!
ConcertGuitar 8 32 1 S.Art!
SpanishElectAc 8 36 2 S.Art!
ElectroAcoustic 8 35 1 S.Art!
SteelAcoustic 104 10 26 Live!
ChickPickSwitch 8 38 2 S.Art!
12StringStrum 8 40 2 S.Art!
SlideSpanishGtr 104 9 26 Live!
NylonGuitar 8 34 1 S.Art!
ClassicalGtr 0 115 25 Live!
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
A.Guitar SlideNylon 0 117 25 Live!
DynamicNylon 0 116 25 Live!
SteelGuitar 8 32 2 S.Art!
DynamicSteel 0 116 26 Live!
12StringGtr 0 113 26 Live!
SlideSteel 0 118 26 Live!
FolkGuitar 8 33 2 S.Art!
Mandolin 0 114 26 Sweet!
Banjo 104 0 106 Regular
Sitar 104 0 105 Regular
Hackbrett 104 2 47 Regular
Zither1 104 1 16 Regular
Zither2 104 0 16 Regular
Shamisen 0 112 107 Regular
E.Guitar RockHero 8 35 6 S.Art!
SoloKing 8 50 6 S.Art!
RhythmKing 8 53 6 S.Art!
BigCombo 8 51 6 S.Art!
ClassicStack 8 41 6 S.Art!
VintageDistFull 8 43 6 S.Art!
VintageDistSolo 8 44 6 S.Art!
VintDistStage 8 45 6 S.Art!
VintageHeavy 8 47 6 S.Art!
VintageDriveWah 8 46 6 S.Art!
RockLegend 8 34 6 S.Art!
GuitarHero 8 32 6 S.Art!
StageLead 8 38 6 S.Art!
BluesWarm 8 34 5 S.Art!
BluesBright 8 35 5 S.Art!
VintageBlues 8 37 6 S.Art!
VintageRock 8 36 6 S.Art!
StereoRock 104 2 31 Cool!
HeavyRock 8 32 5 S.Art!
OverdriveWah 8 39 6 S.Art!
GrungeGuitar 8 40 6 S.Art!
MetalMaster 0 120 31 Regular
BluesyFingers 8 37 5 S.Art!
BluesyNight 8 55 4 S.Art!
OldiesGuitar 8 52 6 S.Art!
VintShortDelay 8 48 6 S.Art!
VintWarmDrive 8 49 6 S.Art!
BluesSlapSlide 8 36 5 S.Art!
MutedGuitar 0 119 29 Cool!
VintageMutedGt 0 115 29 Regular
VintageAmp 8 41 4 S.Art!
FingerAmp 8 43 4 S.Art!
SingleCoilClean 8 39 4 S.Art!
CleanSolid 8 34 4 S.Art!
PureVintage 8 42 6 S.Art!
RoughFingers 8 39 5 S.Art!
FingerSlapSlide 8 51 4 S.Art!
CleanFingers 8 38 5 S.Art!
FunkSlap 8 49 4 S.Art!
FingerBright 8 50 4 S.Art!
CtryPickDrive 8 40 5 S.Art!
CtryPickVintage 8 41 5 S.Art!
CountryPick 8 44 4 S.Art!
ShadowedGuitar 8 56 4 S.Art!
BalladDelay 8 46 4 S.Art!
FingerChorus 8 42 4 S.Art!
BrightChorus 8 45 4 S.Art!
LiteChorus 8 53 4 S.Art!
VintageSpring 8 54 4 S.Art!
WarmSolid 8 33 4 S.Art!
JazzVintage 8 38 7 S.Art!
JazzArtist 8 39 7 S.Art!
JazzCombo 8 54 6 S.Art!
JazzClean 8 32 7 S.Art!
SemiAcoustic 8 33 7 S.Art!
SmoothJazzGtr 8 35 7 S.Art!
PedalSteel 8 36 4 S.Art!
PedalSteelAmp 8 52 4 S.Art!
PedalSteel 0 115 28 Regular
AlohaGuitar 0 118 27 Regular
Bass SoftAcBass 8 33 17 S.Art!
FretlessBass 8 32 20 S.Art!
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Voice List / Voice-Liste / Liste des voix
Tyros5 Data List
5
Bass VintageRound 8 32 18 S.Art!
VintageFlat 8 33 18 S.Art!
VintageMute 8 32 19 S.Art!
BallroomBass 104 0 33 Regular
ElectricBass 0 114 34 Cool!
DynoPickBass 0 113 35 Cool!
SlapBass 0 112 37 Regular
HalfMute 0 115 34 Cool!
AcousticBass 8 32 17 S.Art!
FretlessBass 0 112 36 Cool!
VintageRound 104 1 34 Cool!
VintageFlat 104 2 34 Cool!
VintageMute 104 3 34 Cool!
AcousticBass 104 1 33 Regular
SoftAcBass 104 2 33 Regular
VintagePick 104 1 35 Regular
MellowFinger 0 112 34 Regular
VintagePickMute 104 0 35 Cool!
VintageDyno 104 2 35 Cool!
RockBass 0 114 35 Regular
SuperFretless 0 113 36 Regular
PickBass 0 112 35 Regular
FusionBass 0 113 37 Regular
FunkBass 0 112 38 Regular
Bass&Cymbal 0 114 33 Regular
BPFBuzz 8 32 123 S.Art!
WobbleMW 8 33 123 S.Art!
RampBassMW 8 34 123 S.Art!
SquarePluckMW 8 35 123 S.Art!
DeepSubMW 104 18 88 Regular
ModernPop 104 19 88 Regular
MultiSawBass 104 20 88 Regular
BriteDubBass 104 21 88 Regular
Pulse&Saw 104 22 88 Regular
TwentyFive 104 23 88 Regular
PunchySquare 104 24 88 Regular
Softwood 104 25 88 Regular
PunchyDX 104 26 88 Regular
DarkSeqBass 104 27 88 Regular
PumpingSaw 104 28 88 Regular
PumpingSquare 104 29 88 Regular
SubCutBass 104 5 40 Regular
DynoAcidBass 104 10 39 Regular
MiniSub 104 6 40 Regular
FatSineRes 104 11 39 Regular
BalladBass 104 7 40 Regular
VeloMaster 104 17 82 Regular
SubBass 0 114 40 Regular
HardBass 0 114 39 Regular
ResoBass 0 112 39 Regular
HouseBass 0 116 39 Regular
BigDrone 0 118 39 Regular
TB Bass 0 117 40 Regular
Percussion Vibraphone 104 1 12 Sweet!
Xylophone 104 0 14 Regular
Marimba 104 0 13 Regular
Celesta 0 112 9 Regular
Glockenspiel 104 0 10 Regular
JazzVibes 0 113 12 Regular
Vibes&Flutes 0 114 12 Regular
OrchestralHarp 104 1 47 Regular
MellowHarp 104 0 47 Regular
Timpani 0 112 48 Regular
TubularBells 0 112 15 Regular
SteelDrums 0 112 115 Regular
MusicBox 0 112 11 Regular
Kalimba 0 112 109 Regular
Dulcimer 0 112 16 Regular
Koto 0 112 108 Regular
OrchestraHit 0 112 56 Regular
DrumKit RealDrums 127 0 92 Live!Drums
RealBrushes 127 0 42 Live!Drums
AcousticKit 127 0 90 Live!Drums
RockKit 127 0 91 Live!Drums
StudioKit 127 0 87 Live!Drums
PowerKit1 127 0 88 Live!Drums
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
DrumKit PowerKit2 127 0 89 Live!Drums
RoomKit 127 0 9 Drums
JazzKit 127 0 33 Drums
StandardKit 127 0 1 Live!Drums
AnalogT8Kit 127 0 59 Drums
AnalogT9Kit 127 0 60 Drums
BreakKit 127 0 58 Drums
HipHopKit 127 0 57 Drums
DanceKit 127 0 28 Drums
AnalogKit 127 0 26 Drums
HouseKit 127 0 61 Drums
DrumMachine 127 0 62 Drums
HitKit 127 0 5 Drums
ElectroKit 127 0 25 Drums
TurkishKit 126 0 68 Live!SFX
CubanKit 126 0 41 Live!SFX
PopLatinKit1 126 0 44 Live!SFX
PopLatinKit2 126 0 45 Live!SFX
SymphonyKit 127 0 49 Live!Drums
CymbalKit 126 0 50 Live!SFX
NewSFXKit1 126 0 3 Live!SFX
NewSFXKit2 126 0 4 Live!SFX
GospelAdLibs 126 0 111 Live!SFX
VocalEffectsKit 126 0 110 Live!SFX
NoisesKit 126 0 9 SFX
SeaShore 104 0 123 Live!
Helicopter 104 0 126 Live!
Applause1 104 0 127 Live!
Applause2 104 1 127 Live!
GunShot 104 0 128 Live!
Accordion Harmonica 8 64 105 S.Art2!
BluesHarp 8 65 105 S.Art2!
FrenchMusette 0 119 22 Regular
MasterAccord 0 118 22 Regular
JazzAccordion 0 120 22 Regular
TangoAccordion 0 114 24 Regular
Cassotto 104 0 22 Regular
FullRegister 104 2 22 Regular
Steirisch 0 117 22 Regular
Cajun 104 3 22 Regular
Harmonica 0 112 23 Sweet!
Clari8'&4' 104 1 22 Regular
Bandoneon 0 113 24 Regular
MasterBass 0 122 22 Regular
MusetteBass 0 123 22 Regular
AccordionBass 0 121 22 Regular
TangoBass 0 115 24 Regular
FullRegBass 104 5 22 Regular
CajunBass 104 6 22 Regular
Pad NewHeaven 104 10 89 Regular
FantasyBells 104 11 89 Regular
ItopiaBells 104 13 89 Regular
Sinesphere 104 18 89 Regular
HeavenPad 104 3 92 Regular
BreathBells 104 15 89 Regular
OrganBells 104 12 89 Regular
SkyBells 104 16 89 Regular
SpectrumPad 104 5 95 Regular
EarlyDigital 104 0 94 Regular
Digisweeper 104 7 102 Regular
ReflectingZone 104 21 89 Regular
MysticPad 104 6 95 Regular
DeepMotion 104 4 96 Regular
Tric-Trac 104 2 98 Regular
PadVoices 104 6 96 Live!
CrossPhase 104 1 102 Regular
NightMotion 104 4 89 Regular
NewAtmosphere 104 4 90 Regular
HotSwell 104 2 96 Regular
SpaceRider 104 1 96 Regular
PearlsPad 104 2 89 Regular
BreathPad 104 0 92 Regular
NobleMan 104 1 89 Regular
DarkLight 104 3 90 Regular
OctStrings 104 4 51 Regular
AmbientPad 104 0 89 Regular
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Voice List / Voice-Liste / Liste des voix
Tyros5 Data List
6
Pad GloriousPhase 0 114 91 Regular
HipaStrings 0 114 96 Regular
OberSweep 0 115 96 Regular
DarkFatSaw 104 2 90 Regular
VaporPad 104 1 90 Regular
TranceMW 104 0 96 Regular
MellowPad 0 117 96 Regular
AnalogPad 0 120 90 Regular
Spectralis 104 4 95 Regular
MidnightSpecial 104 3 102 Regular
Atmo5th 104 6 90 Regular
MorningDew 104 0 95 Regular
PercPad 104 0 102 Regular
SpectrumTheme 104 14 89 Regular
NextGeneration 104 9 52 Regular
AmbientTheme 104 20 89 Regular
HybridPad 104 22 89 Regular
HybridLines 104 4 92 Regular
VPSoft 104 0 90 Regular
DouxFlange 104 3 96 Regular
LightPad 104 2 52 Regular
ButterStrings 104 2 51 Regular
MediumTunePad 104 0 51 Regular
BrightPadTrance 104 4 91 Regular
ChillinChords 104 6 52 Regular
BrightPopPad 104 3 51 Regular
PremiumPad 104 0 52 Regular
SoftEnsemble 104 1 51 Regular
80sPad 104 1 52 Regular
BrightFatSaw 104 5 91 Regular
LitePad 0 122 90 Regular
PopPad 0 112 91 Regular
BrightSawPad 0 113 91 Regular
GoldenAge 0 115 89 Regular
Solaris 0 114 95 Regular
Mediterrain 0 114 100 Regular
CyberPad 0 113 100 Regular
All or Nothing 104 6 102 Regular
AnaDayz 104 3 52 Regular
WhisperGallery 104 0 93 Regular
Skydiver 0 112 102 Regular
GalaxyPad 104 3 89 Regular
Aerosphere 104 1 95 Regular
FlyingHarmonics 104 1 100 Regular
NylonHeaven 104 2 100 Regular
PianoSweeper 104 3 100 Regular
AiryHarp 104 17 89 Regular
NylonPad 104 0 100 Regular
RainyDay 104 5 90 Regular
SoundPictures 104 3 95 Regular
TheFog 104 9 102 Regular
Randomizer 104 10 102 Regular
Atlantis 104 11 102 Regular
Synth SquareStackMW 8 32 124 S.Art!
NastySaw 104 10 91 Regular
GrowlingHook 104 11 91 Regular
LoonyGirl 104 15 91 Regular
TenPercent 104 18 91 Regular
CoolHiPaMW 8 34 124 S.Art!
WheelTechMW 8 36 124 S.Art!
RedoublingMW 8 37 124 S.Art!
HardTeeth 104 16 91 Regular
Cyclist 104 17 91 Regular
FireWire 0 116 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
CryingLead 0 114 88 Regular
SoftR&B 0 119 81 Regular
SoftSaw 104 16 82 Regular
HipLead 0 113 81 Regular
SoftMini 0 124 81 Regular
Skyline 0 115 85 Regular
