Yamaha CSP-170 Fișa cu date

Categorie
Instrumente muzicale
Tip
Fișa cu date

Acest manual este potrivit și pentru

ESFRDEEN
CSP
-
170
CSP
-
150
Data List
Daten-Liste
Liste des données
Lista de datos
This data list includes the information about all parameters which can be changed on this instrument (including changes from received MIDI messages).
Note that some of these parameters cannot be changed on the instrument or application.
Diese Datenliste enthält die Informationen über alle Parameter, die sich bei diesem Instrument ändern lassen (einschließlich Änderungen durch
empfangene MIDI-Meldungen).
Beachten Sie, dass einige dieser Parameter sich nicht von diesem Instrument oder einer App aus ändern lassen.
Cette liste de données comprend les informations relatives à tous les paramètres modifiables sur cet instrument (y compris les modifications des
messages MIDI reçus).
Sachez toutefois que certains de ces paramètres ne peuvent pas être modifiés sur l’instrument ou sur l’application.
Esta lista de datos incluye la información relativa a todos los parámetros que se pueden modificar con este instrumento (incluidos los cambios de los
mensajes MIDI recibidos).
Tenga en cuenta que algunos de estos parámetros no se pueden modificar en el instrumento o en la aplicación.
CSP-170/CSP-150 Data List / Daten-Liste / Liste des données / Lista de datos
Contents / Inhalt / Table des matières / Contenido
2
Piano Types in the Piano Room /
Klaviermodelle im Piano Room /
Types de piano dans Piano Room /
Tipos de pianos de Piano Room ............................... 3
Voice List /
Voice-Liste /
Liste des sonorités /
Lista de voces ................................................... 4
Mega Voice Map /
Sound-Zuordnungen der Mega Voices /
Carte des voix Mega /
Mapa de Mega Voice ...........................................18
Drum/SFX Kit List /
Drum/SFX-Kit-Liste /
Liste des kits de batterie/SFX /
Lista de conjuntos de percusión/efectos especiales ......22
Style List /
Liste der Styles /
Liste des styles /
Lista de estilos ..................................................29
Song List /
Song-Liste /
Liste des morceaux /
Lista de canciones ..............................................32
Chord Types for Style Playback /
Akkordtypen für die Style-Wiedergabe /
Types d’accords pour la reproduction de style /
Tipos de acordes para reproducción de estilos ............36
Effect Type List /
Liste der Effekttypen /
Liste des types d’effet /
Lista de tipos de efecto ........................................37
Effect Parameter List /
Liste der Effektparameter /
Liste des paramètres d’effets /
Lista de parámetros de efectos...............................45
Effect Data Assign Table /
Effektdaten-Zuordnungstabelle /
Tableau d’assignation des données d’effets /
Tabla de asignación de datos para efectos .................58
Vocal Harmony Parameter List /
Liste der Vokalharmonie-Parameter /
Liste des parametres lies a l’harmonie vocale /
Lista de parametros de armonia vocal ......................63
Parameter Chart /
Parametertabelle /
Tableau des paramètres /
Gráfico de parámetros .........................................69
MIDI Data Format /
MIDI-Datenformat /
Format des données MIDI /
Formato de datos MIDI.........................................72
Song System Exclusive Message List /
Liste der System-Exclusive-Meldungen der Songs /
Liste des messages exclusifs au système demorceaux /
Lista de mensajes exclusivos del sistema de canciones 95
Song Meta Event List /
Liste der Meta-Events der Songs /
Liste des metaevenements des morceaux /
Lista de meta-eventos de canciones.........................96
MIDI Implementation Chart /
MIDI-Implementierungstabelle /
Tableau d’implémentation MIDI /
Gráfico de implementacíon MIDI .............................97
Contents / Inhalt / Table des matières / Contenido
CSP-170/CSP-150 Data List / Daten-Liste / Liste des données / Lista de datos
Piano Types in the Piano Room / Klaviermodelle im Piano Room / Types de piano dans Piano Room / Tipos de pianos de Piano Room
3
Piano Types in the Piano Room / Klaviermodelle im Piano Room /
Types de piano dans Piano Room / Tipos de pianos de Piano Room
Voice Name
CFX Grand
Bösendorfer
Studio Grand
Upright Piano
Honky Tonk Upright
CSP-170/CSP-150 Data List / Daten-Liste / Liste des données / Lista de datos
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
4
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
Main Category: Piano
Sub Category 1 Voice Name
Voic e Number
Voi ce Type
MSB LSB Prg
Grand Piano CFX Grand 108 0 1 VRM
Bösendorfer 108 6 1 VRM
Pop Grand 108 17 2 VRM
Mellow Piano 108 18 1 VRM
Studio Grand 108 1 3 VRM
Themic Grand 108 6 2 VRM
Bright Piano 108 16 2 VRM
Ambient Piano 108 27 4 VRM
Rock Piano 108 16 3 VRM
Stage Piano 108 31 1 VRM
Grand Piano 1octave 108 22 2 VRM
Grand Piano 2octaves 108 23 2 VRM
Cocktail Piano 108 28 4 VRM
Upright Piano Upright Piano 108 5 3 VRM
Pop Upright 104 13 2 Natural!
70s Ballad Piano 104 14 1 Natural!
Chill Out Piano 104 15 1 Natural!
Honky Tonk Upright 104 13 4 Natural!
Saloon Upright 104 14 2 Natural!
Upright 1octave 104 14 4 Natural!
Upright 2octaves 104 15 4 Natural!
Piano Layer Superstar Grand 108 25 5 Natural!
Imperial Ballad 108 26 5 Natural!
MIDI Grand 104 2 3 Natural!
MIDI Grand Pad 104 3 3 Natural!
Bright Grand Pad 104 8 1 Natural!
Grand Pad Layer 108 32 3 Natural!
Piano & EP 108 25 3 Natural!
Grand Piano & Strings 108 23 1 Natural!
Grand Piano & Orchestra 104 12 1 Natural!
Electric Piano Suitcase EP 0 118 5 Cool!
Vintage EP 0 116 5 Regular
Electric Piano 1 0 119 5 Cool!
Electric Piano 2 0 122 5 Natural!
Stage EP 0 117 5 Regular
Funky EP 0 123 5 Natural!
Tremolo Suitcase EP 0 113 5 Cool!
Tremolo Stage EP 0 124 5 Natural!
Smooth Tine 0 119 6 Regular
CP80 Stage 0 113 3 Regular
Magnetics 104 0 5 Regular
FM E.Piano Studio Ballad DX 104 9 6 Regular
Sparkle Stack 0 121 6 Cool!
Sweet DX 104 0 6 Cool!
Ballad DX 0 124 6 Cool!
DX Dynamics 0 123 6 Cool!
Ballad Bells 104 2 6 Cool!
Galaxy EP 0 114 5 Cool!
DX7 EP 0 122 6 Natural!
Dream DX 104 3 6 Cool!
Midnight DX 104 1 6 Cool!
Piano Sweeper 104 3 100 Regular
Pianosphere 104 19 89 Regular
Clavi Clavi Bright 0 112 8 Regular
Wah Clavi 0 113 8 Regular
Phase Clavi 0 115 8 Regular
Harpsichord Harpsichord 1 0 122 7 Natural!
Harpsichord 2 8 32 113 S.Art!
Harpsichord Coupler 0 123 7 Natural!
Grand Harpsichord 0 113 7 Live!
Harpsichord & Strings 0 124 7 Natural!
Main Category: Organ
Sub Category 1 Voice Name
Voic e Number
Voi ce Ty pe
MSB LSB Prg
Tonewheel
Organ
Whiter Bars 8 32 30 S.Art!
Curved Bars 0 121 17 Cool!
All Bars Out 8 32 31 S.Art!
Even Bars 0 111 17 Cool!
Jazz Rotary 8 32 114 S.Art!
Vintage Fast 0 127 17 Cool!
Classic Bars 8 34 30 S.Art!
Scanner Jazz 0 118 19 Cool!
Rock Rotary 8 33 114 S.Art!
Organ-a-Go-Go 104 0 17 Cool!
Prog Rock Organ 8 33 30 S.Art!
R&B Tremolo 0 111 19 Cool!
Classic Jazz 0 117 17 Cool!
Hold It Fast 0 111 18 Cool!
Full Rocker 0 115 19 Cool!
Organ Accomp 1 0 108 18 Regular
Organ Accomp 2 0 107 18 Regular
Organ Accomp 3 0 106 18 Regular
Organ Accomp 4 0 105 18 Regular
Organ Accomp 5 0 104 18 Regular
Whiter Bars Slow 104 1 18 Cool!
Whiter Bars Fast 104 0 18 Cool!
Jazz Organ Slow 0 126 18 Cool!
Jazz Organ Fast 0 127 18 Cool!
All Bars Out Slow 104 1 19 Cool!
All Bars Out Fast 104 0 19 Cool!
All Bars Phase 104 2 19 Cool!
Rotor Organ 0 117 19 Cool!
Mellow Drawbar 0 115 18 Regular
Two Channels Organ 0 109 18 Cool!
Transistor Organ 60s Combo 1 104 32 17 Cool!
60s Combo 2 104 33 17 Cool!
60s Combo 3 104 34 17 Cool!
60s Combo 4 104 35 17 Cool!
Euro Organ 0 118 17 Regular
Classical Pipe Pipe Organ Principal 0 123 20 Natural!
Chapel Organ 0 113 20 Regular
Full Organ 0 112 20 Regular
Hymn Organ 0 114 20 Regular
Pipe Organ Tutti 0 122 20 Natural!
Church Organ 0 115 20 Regular
Theatre Pipe Full Theatre 0 127 19 Regular
Sweet Theatre 0 126 19 Regular
Ballroom Organ 0 115 4 Regular
Tibia 8' 104 6 18 Regular
Tibia 8'&4' 104 9 17 Regular
Tibia 16'&4' 104 8 17 Regular
Tibia Chorus 104 5 18 Regular
Vox Humana 8' 104 7 18 Regular
Vox Humana & Tibia 104 10 17 Regular
Theatre Kinura 8' 0 123 17 Regular
Theatre Trumpet 8' 0 124 17 Regular
Theatre Trumpet & Kinura 0 125 18 Regular
Theatre Trumpet 16'&8' 0 124 18 Regular
Organ Flutes Organ Flutes 10 0 9 OrganFlutes
USD Smile 10 1 9 OrganFlutes
Reggae Bars 10 2 9 OrganFlutes
Warm Theatre 10 3 9 OrganFlutes
Organ Pops 10 4 9 OrganFlutes
Rock Organ 10 5 9 OrganFlutes
Soul Percussion 10 6 9 OrganFlutes
Gospel Truth 10 7 9 OrganFlutes
Pad Organ 10 8 9 OrganFlutes
Full Organ 10 9 9 OrganFlutes
String Bars 10 0 10 OrganFlutes
Latin Spin 10 1 10 OrganFlutes
Shady Bars 10 2 10 OrganFlutes
CSP-170/CSP-150 Data List / Daten-Liste / Liste des données / Lista de datos
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
5
Organ Flutes Funk Organ 10 3 10 OrganFlutes
Ballad Organ 10 4 10 OrganFlutes
Rich Bars 10 5 10 OrganFlutes
Trumpet Bars 10 6 10 OrganFlutes
Soul Bars 10 7 10 OrganFlutes
Clari Bars 10 8 10 OrganFlutes
Jazz Squabble 10 9 10 OrganFlutes
Euro Perc 10 0 11 OrganFlutes
Ballad Euro 10 1 11 OrganFlutes
Euro Reeds 10 2 11 OrganFlutes
Even Warmth 10 3 11 OrganFlutes
Bright Euro 10 4 11 OrganFlutes
Full Euro 10 6 11 OrganFlutes
Euro Pops 10 5 11 OrganFlutes
Euro Accomp 1 10 7 11 OrganFlutes
Euro Accomp 2 10 8 11 OrganFlutes
Euro Accomp 3 10 9 11 OrganFlutes
Harmonica Harmonica 0 112 23 Sweet!
Modern Harp 0 113 23 Regular
Blues Harp 0 114 23 Regular
Accordion Full Accordion Register 104 2 22 Regular
French Musette Acc. 0 119 22 Regular
Master Accordion 0 118 22 Regular
Steirische 0 117 22 Regular
Jazz Accordion 0 120 22 Regular
Cassotto 104 0 22 Regular
Cajun 104 3 22 Regular
Accordion Clarinet 104 1 22 Regular
Bandoneon 0 113 24 Regular
Tango Accordion 0 114 24 Regular
Full Register Bass 104 5 22 Regular
Musette Bass 0 123 22 Regular
Master Bass 0 122 22 Regular
Cajun Bass 104 6 22 Regular
Accordion Bass 0 121 22 Regular
Tango Bass 0 115 24 Regular
Main Category: Guitar & Bass
Sub Category 1 Voice Name
Voic e Number
Voi ce Type
MSB LSB Prg
Nylon Acoustic Concert Guitar 8 32 1 S.Art!
Dynamic Nylon 0 116 25 Live!
Flamenco Guitar 8 33 1 S.Art!
Hard Flamenco 0 118 25 Live!
Nylon Guitar 8 34 1 S.Art!
Classical Guitar 0 115 25 Live!
Slide Nylon 0 117 25 Live!
Nylon Mute 0 119 25 Live!
Electro Acoustic Guitar 8 35 1 S.Art!
Steel Acoustic Steel Guitar 8 32 2 S.Art!
Slide Steel 0 118 26 Live!
Folk Guitar Harmonics 8 33 2 S.Art!
Dynamic Steel 0 116 26 Live!
Steel Guitar Strum 0 117 26 Live!
Steel Guitar Mute 0 120 26 Live!
12String Guitar 0 113 26 Live!
Clean Solid Bright Chorus 8 45 4 S.Art!
Vintage Slap 8 48 4 S.Art!
Ballad Delay 8 46 4 S.Art!
Vintage Pure 8 47 4 S.Art!
Finger Bright 8 50 4 S.Art!
Cool Wah Guitar 104 4 28 Regular
Semi Acoustic 8 33 7 S.Art!
Jazz Vintage 8 38 7 S.Art!
Jazz Artist 8 39 7 S.Art!
Smooth Jazz Guitar 8 35 7 S.Art!
Shadowed Guitar 8 56 4 S.Art!
Main Category: Organ
Sub Category 1 Voice Name
Voic e Number
Voi ce Type
MSB LSB Prg
Clean Solid Finger Chorus 8 42 4 S.Art!
Vintage Spring 8 54 4 S.Art!
Light Chorus 8 53 4 S.Art!
Country Pick 8 44 4 S.Art!
Finger Slap Slide 8 51 4 S.Art!
Warm Solid 8 33 4 S.Art!
Warm Electric 8 32 4 S.Art!
Clean Solid 8 34 4 S.Art!
Clean Electric 8 35 4 S.Art!
Slap Solid 0 108 28 Cool!
Lounge Guitar 104 1 27 Regular
Funk Slap 8 49 4 S.Art!
Single Coil Clean 8 39 4 S.Art!
70s Solid Guitar 8 38 4 S.Art!
Pure Vintage 8 42 6 S.Art!
Vintage Open 0 123 28 Regular
Chorus Solid 0 107 28 Cool!
Clean Guitar 0 112 28 Cool!
Jazz Clean 8 32 7 S.Art!
Slide Clean 0 117 29 Cool!
Muted Guitar 0 119 29 Cool!
Slide Solid 0 110 28 Cool!
Dynamic Mute 0 118 29 Cool!
Slide Pick 104 7 28 Cool!
Vintage Muted Guitar 104 0 29 Cool!
Slide Finger 104 5 28 Cool!
Vintage Muted Echo 0 115 29 Regular
Slide Warm 104 6 28 Cool!
Slide Jazz 104 0 27 Cool!
Funk Guitar 0 116 29 Cool!
Vintage Strum 0 126 28 Regular
Tremolo Solid 0 111 28 Cool!
Ballad Solid 0 109 28 Cool!
Jazz Guitar 0 115 27 Cool!
Jazz Solo Guitar 0 116 27 Cool!
Octave Guitar 0 113 27 Regular
Electric Guitar 0 114 29 Cool!
60s Clean 0 117 28 Regular
Distortion Solid Rock Hero 8 35 6 S.Art!
Overdrive Wah 8 39 6 S.Art!
Vintage Rock 8 36 6 S.Art!
Vintage Blues 8 37 6 S.Art!
Stage Lead 8 38 6 S.Art!
Blues Slap Slide 8 36 5 S.Art!
Heavy Rock 8 32 5 S.Art!
Blues Bright 8 35 5 S.Art!
Classic Stack 8 41 6 S.Art!
Blues Warm 8 34 5 S.Art!
Guitar Hero 8 32 6 S.Art!
Vintage Amp 8 41 4 S.Art!
Feedbacker 8 33 5 S.Art!
Finger Amp 8 43 4 S.Art!
Rock Legend 8 34 6 S.Art!
Slide Pick Amp 104 8 28 Cool!
Crunch Guitar 8 33 6 S.Art!
Bluesy Night 8 55 4 S.Art!
Stereo Rock 104 2 31 Cool!
Half Drive 8 37 4 S.Art!
Blues Guitar 0 117 30 Cool!
Grunge Guitar 8 40 6 S.Art!
Metal Master 0 120 31 Regular
World Pedal Steel Amp 8 52 4 S.Art!
Mandolin 0 114 26 Sweet!
Pedal Steel 8 36 4 S.Art!
Banjo 104 0 106 Regular
Zither 1 104 1 16 Regular
Zither 2 104 0 16 Regular
Main Category: Guitar & Bass
Sub Category 1 Voice Name
Voic e Number
Voi ce Ty pe
MSB LSB Prg
CSP-170/CSP-150 Data List / Daten-Liste / Liste des données / Lista de datos
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
6
World Shamisen 0 112 107 Regular
Dulcimer 0 112 16 Regular
Koto 0 112 108 Regular
Hackbrett 104 2 47 Regular
Aloha Guitar 0 118 27 Regular
Sitar 104 0 105 Regular
Pedal Steel 0 115 28 Regular
Bass Vintage Round Bass 8 32 18 S.Art!
Acoustic Bass 8 32 17 S.Art!
Vintage Flatwound Bass 8 33 18 S.Art!
Soft Acoustic Bass 8 33 17 S.Art!
Vintage Mute Bass 8 32 19 S.Art!
Fretless Bass 8 32 20 S.Art!
Soft Acoustic Bass 104 2 33 Regular
Acoustic Bass 104 1 33 Regular
Ballroom Bass 104 0 33 Regular
Vintage Round Bass 104 1 34 Cool!
Vintage Flatwound Bass 104 2 34 Cool!
Acoustic Bass & Cymbal 0 114 33 Regular
Vintage Mute Bass 104 3 34 Cool!
Fusion Bass 0 113 37 Regular
Vintage Pick Bass 104 1 35 Regular
Vintage Dyno Bass 104 2 35 Cool!
Fretless Bass 0 112 36 Cool!
Slap Bass 0 112 37 Regular
Rock Bass 0 114 35 Regular
Mellow Finger Bass 0 112 34 Regular
Pick Bass 0 112 35 Regular
Pick Dyno Bass 0 113 35 Cool!
Electric Bass 0 114 34 Cool!
Half Mute Bass 0 115 34 Cool!
Super Fretless Bass 0 113 36 Regular
Vintage Pick Mute Bass 104 0 35 Cool!
Funk Bass 0 112 38 Regular
Synth Bass Lo Bass 104 0 40 Regular
Fat Pulse 104 2 40 Regular
Dark Bass 104 1 40 Regular
Wazzo Saw 104 3 81 Regular
Moon Bass 104 0 39 Regular
Deep Point 104 3 39 Regular
Kick Bass 104 1 39 Regular
Tight Bass 104 3 40 Regular
Club Bass 104 2 39 Regular
Competitor 104 4 39 Regular
1o1 Sub 104 5 39 Regular
Trance Bass 104 9 39 Regular
Little Bass Synth 104 6 39 Regular
Sub Cut Bass 104 5 40 Regular
Tekno Bass 104 7 39 Regular
Dyno Acid Bass 104 10 39 Regular
Perc Punch 104 8 39 Regular
Mini Sub 104 6 40 Regular
Square Bass 104 4 40 Regular
Fat Sine Resonance 104 11 39 Regular
Ballad Bass 104 7 40 Regular
House Bass 0 116 39 Regular
Velo Master 104 17 82 Regular
Big Drone 0 118 39 Regular
Sub Bass 0 114 40 Regular
Hard Bass 0 114 39 Regular
Resonance Bass 0 112 39 Regular
TB Bass 0 117 40 Regular
Main Category: Guitar & Bass
Sub Category 1 Voice Name
Voic e Number
Voi ce Type
MSB LSB Prg
Main Category: Strings & Vocal
Sub Category 1 Voice Name
Voic e Number
Voi ce Ty pe
MSB LSB Prg
String Solo Violin 0 113 41 Sweet!
Solo Violin 0 112 41 Regular
Viola 0 112 42 Regular
Fiddle 0 112 111 Regular
Cello 0 112 43 Regular
Contrabass 0 112 44 Regular
String Ensemble Real Strings 8 33 50 S.Art!
Classical Strings 8 36 49 S.Art!
Concert Strings 8 32 50 S.Art!
Theatre Strings 8 37 49 S.Art!
Pizzicato 0 113 46 Live!
Lush Strings 8 41 49 S.Art!
Real Tremolo Strings 104 0 45 Live!
Ballroom Strings 8 35 50 S.Art!
Real Spiccato 104 6 49 Live!
Studio Strings 8 32 49 S.Art!
Movie Strings 0 123 49 Live!
Ballad Strings 8 34 50 S.Art!
Disco Strings 1 0 123 50 Live!
Disco Strings 2 0 124 50 Live!
Warm Strings 8 39 49 S.Art!
Tremolo Strings 0 113 45 Live!
Big Strings 8 40 49 S.Art!
Strings 0 117 50 Live!
Real Strings f 8 40 50 S.Art!
Allegro 0 122 50 Live!
Real Strings mf 8 41 50 S.Art!
Dynamic Strings 0 124 49 Live!
Real Strings p 8 42 50 S.Art!
Chamber Strings 0 112 50 Regular
Real Tremolo Sforzando 104 1 45 Live!
Tremolo Bowing 8 34 49 S.Art!
Spiccato 8 33 49 S.Art!
Spiccato 0 120 49 Live!
Real Strings f 104 4 50 Live!
Strings f 0 119 49 Live!
Real Strings mf 104 5 50 Live!
Strings mf 0 118 49 Live!
Real Strings p 104 6 50 Live!
Strings p 0 117 49 Live!
Orchestral
Layers
Tutti 0 120 50 Regular
Theatre Orchestra 104 1 50 Regular
Symphonic Unison 104 0 50 Regular
Pizzicato Glocken 0 115 46 Live!
Choir Boys Choir Aah 8 33 52 S.Art!
Boys Choir Ooh 8 32 52 S.Art!
Boys Choir Aah 104 8 53 Live!
Boys Choir Ooh 104 8 54 Live!
Soft Choir Ooh 8 35 52 S.Art!
Soft Choir Aah 8 36 52 S.Art!
Boys Choir Oh-Ah (Pedal) 8 34 52 S.Art!
Boys Choir Oh-Ah 8 49 56 S.Art!
Gothic Vox 0 113 54 Regular
Gospel Voices 0 116 53 Live!
Humming 0 118 53 Live!
Hah Choir 0 114 53 Regular
Mmh 0 117 53 Live!
CSP-170/CSP-150 Data List / Daten-Liste / Liste des données / Lista de datos
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
7
Main Category: Brass & Woodwind
Sub Category 1 Voice Name
Voic e Number
Voi ce Type
MSB LSB Prg
Brass Solo Bright Trumpet 8 32 65 S.Art!
Cornet 0 119 57 Sweet!
Silver Trumpet 8 33 65 S.Art!
Muted Trumpet 0 114 60 Sweet!
Golden Trumpet 8 34 65 S.Art!
Flugel Horn 0 118 57 Sweet!
Big Band Trumpet 8 37 65 S.Art!
Trombone 0 117 58 Sweet!
Trumpet Fall 8 38 65 S.Art!
Trumpet 0 115 57 Sweet!
Trumpet Shake 8 35 65 S.Art!
Mellow Trumpet 0 120 57 Sweet!
Silver Trumpet 0 121 57 Sweet!
Muted Cornet 104 0 60 Sweet!
Golden Trumpet 0 122 57 Sweet!
Baritone Horn 0 113 59 Regular
Tuba 104 0 59 Regular
Bright Trombone 104 0 58 Sweet!
Baritone Hit 0 114 59 Regular
Alp Bass 0 113 34 Regular
Brass Ensemble Horns 104 0 61 Live!
Big Band Brass 8 37 57 S.Art!
Soft Horns 8 32 61 S.Art!
Smooth Brass 8 36 57 S.Art!
Dynamic Brass 0 127 62 Live!
Symphony Horns 1 104 1 61 Live!
Symphony Horns 2 104 2 61 Live!
Power Brass 0 121 63 Live!
Warm Horns 8 33 61 S.Art!
Accent Brass 0 109 62 Live!
Stopped Horns 104 3 61 Live!
Brass Falls f 8 34 57 S.Art!
Muted Horns 8 34 61 S.Art!
Brass Falls mf 8 35 57 S.Art!
Brass f 0 108 62 Live!
Brass Band 0 123 57 Live!
Brass mf 0 110 62 Live!
Soft Horns 0 117 61 Live!
Brass p 0 111 62 Live!
Soft Trombones 0 118 61 Live!
Brass Shake 8 32 57 S.Art!
Pop Brass 0 117 63 Live!
Accent Falls 8 38 57 S.Art!
Hyper Brass 0 118 63 Live!
Sforzando 0 105 62 Live!
Small Brass 0 120 61 Live!
Sforzando Fall 0 107 62 Live!
Ballroom Brass 0 113 60 Regular
Brass Dynamics 0 106 62 Live!
Octave Brass 0 116 63 Live!
Sax Solo Saxophone 8 32 83 S.Art!
Alto Sax 8 32 67 S.Art!
Big Band Sax 8 35 83 S.Art!
Soft Alto Sax 8 34 67 S.Art!
Rock Sax 8 33 83 S.Art!
Growl Sax 0 111 67 Sweet!
Soprano Sax 0 113 65 Sweet!
Pop Tenor Sax 0 127 67 Sweet!
Pop Alto Sax 104 0 66 Sweet!
Ballad Tenor Sax 0 126 67 Sweet!
Breathy Tenor Sax 0 117 67 Sweet!
Jazz Tenor Sax 0 125 67 Sweet!
Baritone Sax 104 0 68 Regular
Sax Ensemble Sax Section 8 36 83 S.Art!
Big Band Octave 0 108 67 Live!
Sax Section Unison 8 38 83 S.Art!
Big Band Unison 0 109 67 Live!
Sax Ensemble Sax Section Fast Attack 0 116 67 Live!
Big Band Saxes 0 110 67 Live!
Sax Section Octave 8 37 83 S.Art!
Ballad Section 0 119 67 Regular
Soft Saxes 8 39 83 S.Art!
Sax Appeal 0 123 67 Live!
Sax Section Hard 0 122 67 Live!
Moonlight 0 115 72 Regular
Sax Section Soft 0 121 67 Live!
Woodwind Solo Orchestral Flute 8 32 74 S.Art!
Jazz Flute 0 114 74 Sweet!
Orchestral Oboe 8 32 69 S.Art!
Classical Oboe 0 113 69 Sweet!
Orchestral Clarinet 104 0 72 Live!
Jazz Clarinet 0 114 72 Sweet!
Orchestral Bassoon 104 0 71 Sweet!
Bassoon 0 112 71 Regular
German Clarinet 104 2 72 Regular
Classical Flute 0 115 74 Sweet!
Piccolo 0 112 73 Regular
Oboe 0 112 69 Regular
Clarinet 0 112 72 Regular
English Horn 0 112 70 Regular
Woodwind Ens Flutes & Oboes 104 2 74 Regular
Orchestral Woodwind 104 1 71 Regular
Clarinet & Flutes 104 1 72 Regular
Alto Flutes 104 1 74 Regular
Clarinet & Oboe 104 1 69 Regular
Flute Ensemble 0 116 74 Regular
Oboe & Bassoon 104 2 69 Regular
Woodwind World Ballad Pan Flute 0 113 76 Sweet!
Chiff Pan Flute 0 113 74 Regular
Celtic Duo 0 120 74 Regular
Ethnic Flute 0 112 76 Regular
Bagpipe 0 112 110 Regular
Ocarina 0 112 80 Regular
Recorder 0 112 75 Regular
Shakuhachi 0 112 78 Regular
Whistle 0 112 79 Regular
Main Category: Perc & Drums
Sub Category 1 Voice Name
Voic e Number
Voi ce Ty pe
MSB LSB Prg
Chromatic Perc Vibraphone 104 1 12 Sweet!
Xylophone 104 0 14 Regular
Jazz Vibraphone 0 113 12 Regular
Marimba 104 0 13 Regular
Tremolo Vibraphone 0 124 12 Natural!
Vibraphone 0 122 12 Natural!
Vibraphone & JazzGt 8 33 12 S.Art!
Glockenspiel 104 0 10 Regular
Vibraphone & Flutes 0 114 12 Regular
Steel Drums 0 112 115 Regular
Music Box 0 112 11 Regular
Kalimba 0 112 109 Regular
Orchestral Perc Orchestral Harp 104 1 47 Regular
Tubular Bells 0 112 15 Regular
Mellow Harp 104 0 47 Regular
Timpani 0 112 48 Regular
Orchestra Hit 0 112 56 Regular
Celesta 0 112 9 Regular
Drum Kits Real Drums 127 0 92 Live!Drums
Real Brushes 127 0 42 Live!Drums
Power Kit 1 127 0 88 Live!Drums
Power Kit 2 127 0 89 Live!Drums
Acoustic Kit 127 0 90 Live!Drums
House Kit 127 0 61 Drums
Main Category: Brass & Woodwind
Sub Category 1 Voice Name
Voic e Number
Voi ce Ty pe
MSB LSB Prg
CSP-170/CSP-150 Data List / Daten-Liste / Liste des données / Lista de datos
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
8
Drum Kits Rock Kit 127 0 91 Live!Drums
Drum Machine 127 0 62 Drums
Studio Kit 127 0 87 Live!Drums
Analog T8 Kit 127 0 59 Drums
Analog T9 Kit 127 0 60 Drums
Jazz Kit 127 0 33 Drums
Break Kit 127 0 58 Drums
Hit Kit 127 0 5 Drums
Hip Hop Kit 127 0 57 Drums
Room Kit 127 0 9 Drums
Dance Kit 127 0 28 Drums
Electro Kit 127 0 25 Drums
Analog Kit 127 0 26 Drums
Symphony Kit 127 0 49 Live!Drums
Brush Kit 127 0 41 Live!Drums
World Perc Kits Turkish Kit 126 0 68 Live!SFX
Cuban Kit 126 0 41 Live!SFX
Pop Latin Kit 126 0 44 Live!SFX
SFX New SFX Kit 1 126 0 3 Live!SFX
New SFX Kit 2 126 0 4 Live!SFX
Helicopter 104 0 126 Live!
Noises Kit 126 0 9 SFX
Applause 1 104 0 127 Live!
Applause 2 104 1 127 Live!
Sea Shore 104 0 123 Live!
Gun Shot 104 0 128 Live!
SFX Kit 1 126 0 1 SFX
SFX Kit 2 126 0 2 SFX
Magic Bell 8 32 121 S.Art!
Main Category: Synth
Sub Category 1 Voice Name
Voic e Number
Voi ce Type
MSB LSB Prg
Synth Lead Sub Lead 104 0 81 Regular
Wire Lead 0 120 82 Regular
Soft Saw 104 16 82 Regular
Soft R&B 0 119 81 Regular
Fusion Lead 104 15 82 Regular
Early Lead 0 118 82 Regular
Oxygen 0 122 82 Regular
Soft Square 104 5 81 Regular
Matrix 0 123 82 Regular
Detuned Vintage 104 1 85 Regular
PWM Lead 104 1 82 Regular
Hipa Lead 0 118 85 Regular
Brassy Lead 104 5 63 Regular
Punchy Hook 0 127 82 Regular
Punch Lead 104 7 82 Regular
Crying Lead 0 114 88 Regular
Flange Filter 104 2 82 Regular
Hip Lead 0 113 81 Regular
Mouth Lead 104 0 82 Regular
Hop Lead 0 117 81 Regular
Tech Lead 0 117 85 Regular
Analogon 0 115 82 Regular
Tekkline 0 116 85 Regular
Skyline 0 115 85 Regular
Soft Mini 0 124 81 Regular
Bleep Lead 104 0 85 Regular
Fire Wire 0 116 82 Regular
Orbit Sine 0 126 81 Regular
