Yamaha PSR-S900 Fișa cu date

Categorie
Pianele digitale
Tip
Fișa cu date

Acest manual este potrivit și pentru

Data List / Daten-Liste / Liste des données / Lista de datos
ES
FR
DE
EN
Voice List
Voice-Liste
Liste des voix
Lista de voces
Mega Voice Map
Sound-Zuordnungen der Mega Voices
Carte des voix Mega
Mapa de Mega Voice
Drum/key Assignment List
Liste der Tastenzuordnungen der Schlaginstrumente
Liste d'assignation instrument de batterie/touche du clavier
Lista de asignación de teclas/batería
Style List
Liste der Styles
Liste des styles
Lista de estilos
Multi Pad Bank List
Multi-Pad-Bank-Liste
Liste des banques multi-pads
Lista de bancos de Multi Pad
Direct Access Chart
Tabelle Direktzugriff
Feuille d'accès direct
Gráfico de acceso directo
Chord Types Recognized in the Fingered Mode
Im Fingered-Modus erkannte Akkordarten
Types d'accords reconnus en mode Fingered
Tipos de acordes reconocidos en el modo Fingered (digitado)
Effect Type List
Liste der Effekttypen
Liste des types d'effet
Lista de tipos de efecto
Effect Parameter List
Liste der Effektparameter
Liste des paramètres d'effets
Lista de parámetros de efectos
Effect Data Assign Table
Effektdaten-Zuordnungstabelle
Tableau d'assignation des données d'effets
Tabla de asignación de datos para efectos
Harmony/Echo Type List
Liste der Harmony/Echo-Effekttypen
Liste des types d'harmonie/d'écho
Lista de tipos de ecos/armonías
Vocal Harmony Type List (PSR-S900)
Liste der Vocal-Harmony-Effekttypen (PSR-S900)
Liste des types d'fharmonie vocale (PSR-S900)
Lista de tipos de armonía (PSR-S900)
Parameter Chart
Parametertabelle
Tableau des paramètres
Gráfico de parámetros
MIDI Data Format
MIDI-Datenformat
Format des données MIDI
Formato de datos MIDI
Song System Exclusive Message List
Liste der System-Exclusive-Meldungen der Songs
Liste des messages exclusifs au système demorceaux
Lista de mensajes exclusivos del sistema de canciones
Song Meta Event List
Liste der Meta-Events der Songs
Liste des métaévénements des morceaux
Lista de meta-eventos de canciones
MIDI Implementation Chart
MIDI-Implementierungstabelle
Tableau d'implémentation MIDI
Gráfico de implementacíon MIDI
2
13
17
23
26
27
29
30
34
44
46
46
47
56
73
73
74
PSR-S900/S700 Data List
2
Voice List / Voice-Liste / Liste des voix / Lista de voces
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Piano GrandPiano 0 113 1 Live!
BrightPiano 0 112 2 Live!
Harpsichord 0 112 7 Regular
GrandHarpsi 0 113 7 Regular
HonkyTonk 0 112 4 Regular
WarmGrand 0 114 1 Live!
MidiGrand 0 112 3 Regular
Oct.Piano1 0 113 4 Regular
Oct.Piano2 0 114 4 Regular
CP80 0 113 3 Regular
E.Piano SparkleStack 0 121 6 Cool!
GalaxyEP 0 114 5 Cool!
SuitcaseEP 0 118 5 Cool!
PolarisEP 0 115 5 Regular
JazzChorus 0 118 6 Regular
HyperTines 0 113 6 Regular
ElectricPiano 0 119 5 Cool!
PhaseEP 0 120 5 Regular
NewTines 0 116 6 Regular
FunkEP 0 112 5 Regular
DX Modern 0 112 6 Regular
VintageEP 0 116 5 Regular
VenusEP 0 114 6 Regular
ModernEP 0 115 6 Regular
TremoloEP 0 113 5 Regular
SuperDX 0 117 6 Regular
StageEP 0 117 5 Regular
StereoClavi 0 114 8 Regular
Clavi 0 112 8 Regular
WahClavi 0 113 8 Regular
Strings Strings 0 117 50 Live!
Allegro 0 122 50 Live!
Orchestra 0 116 50 Live!
Symphonic 0 114 49 Regular
Strings 0 112 49 Regular
Violin 0 113 41 Sweet!
OrchHorns 0 118 50 Regular
OrchFlute 0 119 50 Regular
OrchOboe 0 121 50 Regular
Tutti 0 120 50 Regular
OrchStrings 0 113 49 Regular
StringQuartet 0 114 50 Regular
ConcertoStrings 0 115 49 Regular
AnalogStrings 0 112 52 Regular
ChamberStrings 0 112 50 Regular
BowStrings 0 116 49 Regular
SlowStrings 0 113 50 Regular
TremoloStrings 0 112 45 Regular
Marcato 0 115 50 Regular
Pizzicato 0 112 46 Regular
SynthStrings1 0 112 51 Regular
SynthStrings2 0 113 51 Regular
Viola 0 112 42 Regular
Cello 0 112 43 Regular
Contrabass 0 112 44 Regular
Harp 0 112 47 Regular
Hackbrett 0 113 47 Regular
Fiddle 0 112 111 Regular
Banjo 0 112 106 Regular
Sitar 0 112 105 Regular
Koto 0 112 108 Regular
Shamisen 0 112 107 Regular
SoloViolin 0 112 41 Regular
OrchestraHit 0 112 56 Regular
Guitar & Bass ConcertGuitar 8 32 1 S.Articulation!
SteelGuitar 8 32 2 S.Articulation!
FlamencoGtr 8 33 1 S.Articulation!
12StringGtr 0 113 26 Live!
PedalSteel 8 36 4 S.Articulation!
WarmSolid 8 33 4 S.Articulation!
Guitar & Bass
CleanSolid 8 34 4 S.Articulation!
GuitarHero 8 32 6 S.Articulation!
70sSolidGtr 8 38 4 S.Articulation!
NylonGuitar 8 34 1 S.Articulation!
FolkGuitar 8 33 2 S.Articulation!
WarmElectric 8 32 4 S.Articulation!
CleanElectric 8 35 4 S.Articulation!
HalfDrive 8 37 4 S.Articulation!
Mandolin 0 114 26 Sweet!
JazzGuitar 0 115 27 Cool!
VintageLead 0 125 28 Cool!
BluesGuitar 0 117 30 Cool!
MutedGuitar 0 119 29 Cool!
SlideNylon 0 117 25 Regular
SlideSteel 0 118 26 Live!
SlideSolid 0 110 28 Cool!
SlideClean 0 117 29 Cool!
DynamicMute 0 118 29 Cool!
Feedbacker 8 33 5 S.Articulation!
ElectricGtr 0 114 29 Cool!
TremoloSolid 0 111 28 Cool!
ChorusSolid 0 107 28 Cool!
BalladSolid 0 109 28 Cool!
DynamicNylon 0 116 25 Regular
DynamicSteel 0 116 26 Live!
HardFlamenco 0 118 25 Regular
AlohaGuitar 0 118 27 Regular
PedalSteel 0 115 28 Regular
PowerLead 0 115 31 Cool!
CleanGuitar 0 112 28 Cool!
SlapSolid 0 108 28 Cool!
FunkGuitar 0 116 29 Cool!
ClassicalGtr 0 115 25 Regular
SteelGuitar 0 117 26 Live!
60sClean 0 117 28 Regular
VintageOpen 0 123 28 Regular
VintageStrum 0 126 28 Regular
HeavyStack 0 114 31 Regular
CrunchGuitar 0 113 31 Regular
VintageAmp 0 115 30 Regular
SolidChord 0 121 28 Regular
SolidGuitar 0 118 28 Regular
NylonMute 0 119 25 Regular
SteelMute 0 120 26 Live!
CampfireGtr 0 115 26 Regular
Electric12Str 0 119 28 Regular
SmoothLead 0 119 27 Regular
PowerChord 0 117 31 Regular
RockGuitar 0 116 30 Regular
VodooLead 0 116 31 Regular
VintageMute 0 115 29 Regular
TremoloGuitar 0 113 28 Regular
WahGuitar 0 122 28 Regular
LeadGuitar 0 114 30 Regular
18String 0 119 26 Regular
ChorusGuitar 0 124 28 Regular
OctaveGuitar 0 113 27 Regular
VintageTrem 0 120 28 Regular
DeepChorus 0 114 28 Regular
BrightClean 0 116 28 Regular
DistortionGtr 0 112 31 Regular
FunkGuitar 0 113 29 Regular
MutedGuitar 0 112 29 Regular
OverdriveGtr 0 112 30 Regular
FeedbackGtr 0 113 30 Regular
FolkGuitar 0 112 26 Regular
ElectricBass 0 114 34 Cool!
AcousticBass 0 112 33 Regular
DynoPickBass 0 113 35 Cool!
FretlessBass 0 112 36 Cool!
Category Voice Name Voice Number Voice Type
MSB LSB PRG
PSR-S900
PSR-S900/S700 Data List
3
Voice List / Voice-Liste / Liste des voix / Lista de voces
Guitar & Bass SlapBass 0 112 37 Regular
SubBass 0 114 40 Regular
HardBass 0 114 39 Regular
ResoBass 0 112 39 Regular
RockBass 0 114 35 Regular
SuperFretless 0 113 36 Regular
PickBass 0 112 35 Regular
FusionBass 0 113 37 Regular
Bass&Cymbal 0 114 33 Regular
AnalogBass 0 112 40 Regular
DrySynthBass 0 116 40 Regular
80sSynthBass 0 115 40 Regular
HiQBass 0 113 39 Regular
FunkBass 0 112 38 Regular
ClickBass 0 115 39 Regular
PunchyBass 0 117 39 Regular
TB Bass 0 117 40 Regular
MellowFinger 0 112 34 Regular
NylonGuitar 8 0 1 MegaVoice
SteelGuitar 8 0 2 MegaVoice
12StringGtr 8 1 3 MegaVoice
HiStringGtr 8 0 3 MegaVoice
SolidGuitar1 8 1 4 MegaVoice
SolidGuitar2 8 2 4 MegaVoice
CleanGuitar 8 0 4 MegaVoice
OverdriveGtr 8 0 5 MegaVoice
DistortionGtr 8 0 6 MegaVoice
AcousticBass 8 0 17 MegaVoice
ElectricBass 8 0 18 MegaVoice
PickBass 8 0 19 MegaVoice
FretlessBass 8 0 20 MegaVoice
Saxophone Saxophone 8 32 83 S.Articulation!
BigBandSax 8 35 83 S.Articulation!
JazzTenor 0 125 67 Sweet!
BalladTenor 0 126 67 Sweet!
PopTenor 0 127 67 Sweet!
SopranoSax 0 113 65 Sweet!
AltoSax 0 114 66 Sweet!
TenorSax 0 117 67 Sweet!
GrowlSax 0 111 67 Sweet!
SaxSection 0 116 67 Live!
RockSax 8 33 83 S.Articulation!
SaxSectionSoft 0 121 67 Live!
SaxSectionHard 0 122 67 Live!
BalladSection 0 119 67 Regular
SaxAppeal 0 123 67 Live!
SaxyMood 0 120 67 Regular
Moonlight 0 115 72 Regular
GrowlSax 0 118 67 Regular
SopranoSax 0 112 65 Regular
AltoSax 0 112 66 Regular
TenorSax 0 112 67 Regular
BaritoneSax 0 112 68 Regular
WoodwindsEns 0 113 67 Regular
TenorSax 8 0 83 MegaVoice
Flute & Woodwind Flute 0 114 74 Sweet!
Clarinet 0 114 72 Sweet!
Oboe 0 113 69 Sweet!
EnglishHorn 0 112 70 Regular
Bassoon 0 112 71 Regular
PanFlute 0 113 76 Sweet!
ClassicalFlute 0 115 74 Sweet!
Piccolo 0 112 73 Regular
FluteEnsemble 0 116 74 Regular
Whistle 0 112 79 Regular
Flute 0 112 74 Regular
Clarinet 0 112 72 Regular
Oboe 0 112 69 Regular
Shakuhachi 0 112 78 Regular
Bagpipe 0 112 110 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Flute & Woodwind PanFlute 0 113 74 Regular
EthnicFlute 0 112 76 Regular
Recorder 0 112 75 Regular
Ocarina 0 112 80 Regular
Organ Organ 0 118 19 Cool!
JazzOrgan 0 117 17 Cool!
RotorOrgan 0 117 19 Cool!
FullRocker 0 115 19 Cool!
StadiumOrgan 0 118 17 Regular
RotaryDrive 0 116 19 Regular
RockOrgan1 0 112 19 Regular
DanceOrgan 0 113 18 Regular
GospelOrgan 0 119 17 Regular
JazzOrgan1 0 112 17 Regular
PurpleOrgan 0 114 19 Regular
ElectricOrgan 0 118 18 Regular
DrawbarOrgan 0 115 17 Regular
JazzOrgan2 0 113 17 Regular
RockOrgan2 0 113 19 Regular
ClickOrgan 0 112 18 Regular
MellowDraw 0 115 18 Regular
BrightDraw 0 116 17 Regular
60sOrgan 0 116 18 Regular
JazzOrgan3 0 120 17 Regular
Tibia 16&4 0 114 17 Regular
Tibia Full 0 114 18 Regular
ChapelOrgan1 0 113 20 Regular
ChapelOrgan2 0 114 20 Regular
ChapelOrgan3 0 115 20 Regular
PipeOrgan 0 112 20 Regular
ReedOrgan 0 112 21 Regular
Trumpet Trumpet 8 32 65 S.Articulation!
SilverTrumpet 8 33 65 S.Articulation!
GoldenTrumpet 8 34 65 S.Articulation!
BigBandTrumpet 8 37 65 S.Articulation!
TrumpetFall 8 38 65 S.Articulation!
FlugelHorn 0 118 57 Sweet!
MutedTrumpet 0 114 60 Sweet!
Trumpet 0 115 57 Sweet!
Trombone 0 117 58 Sweet!
TrumpetShake 8 35 65 S.Articulation!
JazzTrumpet 0 120 57 Sweet!
SilverTrumpet 0 121 57 Sweet!
GoldenTrumpet 0 122 57 Sweet!
SoloTrumpet 0 112 57 Regular
MutedTrumpet 0 112 60 Regular
FlugelHorn 0 113 57 Regular
SoloTrombone 0 112 58 Regular
JazzTrumpet 0 116 57 Regular
Trombone 0 116 58 Regular
SoftTrombone 0 115 58 Regular
MellowTrombone 0 114 58 Regular
BaritoneHorn 0 113 59 Regular
BaritoneHit 0 114 59 Regular
AlpBass 0 113 34 Regular
Tuba 0 112 59 Regular
Trumpet 8 0 65 MegaVoice
Brass HyperBrass 0 118 63 Live!
PopBrass 0 117 63 Live!
OctaveBrass 0 116 63 Live!
FrenchHorns 0 112 61 Live!
BrassCombo 0 115 67 Regular
BrassSection 0 112 62 Regular
NaturalBrass 0 124 62 Regular
Sforzando 0 125 62 Regular
BigBrass 0 121 62 Regular
BallroomBrass 0 113 60 Regular
BrightBrass 0 120 62 Regular
MellowBrass 0 116 62 Regular
80sBrass 0 113 63 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Voice List / Voice-Liste / Liste des voix / Lista de voces
PSR-S900/S700 Data List
4
Brass SoftBrass 0 123 62 Regular
FullHorns 0 114 62 Regular
SmoothTrombone 0 118 58 Regular
HighBrass 0 115 62 Regular
OberBrass 0 113 64 Regular
TrumpetEns 0 122 62 Regular
MellowHorns 0 119 62 Regular
BigBandBrass 0 113 62 Regular
PopBrass 0 118 62 Regular
AnalogBrass 0 112 64 Regular
TbnSection 0 113 58 Regular
SmallBrass 0 117 62 Regular
SoftAnalog 0 114 64 Regular
FunkyAnalog 0 115 63 Regular
TechnoBrass 0 114 63 Regular
SynthBrass 0 112 63 Regular
Accordion &
Harmonica
Musette 0 112 22 Regular
TuttiAccordion 0 113 22 Regular
SmallAccordion 0 115 22 Regular
BallroomAcc 0 112 24 Regular
Steirisch 0 117 22 Regular
Harmonica 0 112 23 Sweet!
Accordion 0 116 22 Regular
SoftAccordion 0 114 22 Regular
Bandoneon 0 113 24 Regular
ModernHarp 0 113 23 Regular
BluesHarp 0 114 23 Regular
Choir & Pad GospelVoices 0 116 53 Live!
HahChoir 0 114 53 Regular
Choir 0 112 53 Regular
AirChoir 0 112 55 Regular
GothicVox 0 113 54 Regular
SweetHeaven 0 118 89 Regular
DreamHeaven 0 121 89 Regular
VoxHumana 0 112 54 Regular
Voices 0 113 55 Regular
Insomnia 0 113 95 Regular
Skydiver 0 112 102 Regular
BrightOber 0 113 96 Regular
Sirius 0 114 102 Regular
Messenger 0 116 96 Regular
MellowPad 0 117 96 Regular
NeoWarmPad 0 115 90 Regular
CyberPad 0 113 100 Regular
Wave2001 0 112 96 Regular
FarEast 0 112 98 Regular
Atmosphere 0 112 100 Regular
XenonPad 0 112 92 Regular
Equinox 0 112 95 Regular
GlassPad 0 114 94 Regular
Fantasia 0 112 89 Regular
DX Pad 0 112 93 Regular
Symbiont 0 113 89 Regular
Stargate 0 114 89 Regular
Area51 0 112 90 Regular
DarkMoon 0 113 90 Regular
Ionosphere 0 115 95 Regular
GoldenAge 0 115 89 Regular
Solaris 0 114 95 Regular
TimeTravel 0 116 89 Regular
Millennium 0 117 89 Regular
Dunes 0 114 90 Regular
Synth & FX Oxygen 0 122 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
HipLead 0 113 81 Regular
HopLead 0 117 81 Regular
FireWire 0 116 82 Regular
Analogon 0 115 82 Regular
Blaster 0 114 82 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Synth & FX SFX Kit1 126 0 1 SFX Kit
SFX Kit2 126 0 2 SFX Kit
SawLead 0 112 82 Regular
SquareLead 0 112 81 Regular
Skyline 0 115 85 Regular
TinyLead 0 118 81 Regular
FunkyLead 0 121 82 Regular
Paraglide 0 114 85 Regular
Fargo 0 119 82 Regular
Portatone 0 112 85 Regular
BigLead 0 113 82 Regular
Warp 0 117 82 Regular
Adrenaline 0 113 85 Regular
Stardust 0 112 99 Regular
AeroLead 0 112 84 Regular
MiniLead 0 114 81 Regular
Impact 0 113 88 Regular
SunBell 0 113 99 Regular
UnderHeim 0 112 88 Regular
HiBias 0 116 81 Regular
VinylLead 0 115 81 Regular
Perc & Drum Vibraphone 0 112 12 Regular
JazzVibes 0 113 12 Regular
Suspense 0 114 12 Regular
Marimba 0 112 13 Regular
Xylophone 0 112 14 Regular
SteelDrums 0 112 115 Regular
Celesta 0 112 9 Regular
Glockenspiel 0 112 10 Regular
MusicBox 0 112 11 Regular
TubularBells 0 112 15 Regular
Kalimba 0 112 109 Regular
Dulcimer 0 112 16 Regular
Timpani 0 112 48 Regular
StandardKit1 127 0 1 Drums
StandardKit2 127 0 2 Drums
JazzKit 127 0 33 Drums
BrushKit 127 0 41 Drums
HitKit 127 0 5 Drums
RoomKit 127 0 9 Drums
RockKit 127 0 17 Drums
ElectroKit 127 0 25 Drums
AnalogKit 127 0 26 Drums
DanceKit 127 0 28 Drums
SymphonyKit 127 0 49 Drums
CubanKit 126 0 41 SFX Kit
PopLatinKit 126 0 44 SFX Kit
ArabicKit 126 0 36 SFX Kit
StudioKit 127 0 87 Drums
PowerKit1 127 0 88 Drums
PowerKit2 127 0 89 Drums
Organ Flutes JazzDraw! 0 126 17 Organ Flutes
BluesOrgan! 0 126 17 Organ Flutes
SixteenOne! 0 126 17 Organ Flutes
EvenBars! 0 126 17 Organ Flutes
PopOrgan! 0 126 17 Organ Flutes
RockingOrg! 0 126 17 Organ Flutes
Percussive! 0 126 17 Organ Flutes
GospelOrg! 0 126 17 Organ Flutes
PadOrgan! 0 126 17 Organ Flutes
FullRanks! 0 126 17 Organ Flutes
Category Voice Name Voice Number Voice Type
MSB LSB PRG
PSR-S900/S700 Data List
5
Voice List / Voice-Liste / Liste des voix / Lista de voces
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Piano GrandPiano 0 113 1 Live!
BrightPiano 0 112 2 Live!
Harpsichord 0 112 7 Regular
GrandHarpsi 0 113 7 Regular
HonkyTonk 0 112 4 Regular
WarmGrand 0 114 1 Live!
MidiGrand 0 112 3 Regular
Oct.Piano1 0 113 4 Regular
Oct.Piano2 0 114 4 Regular
CP80 0 113 3 Regular
E.Piano GalaxyEP 0 114 5 Cool!
SuitcaseEP 0 118 5 Cool!
PolarisEP 0 115 5 Regular
JazzChorus 0 118 6 Regular
HyperTines 0 113 6 Regular
ElectricPiano 0 119 5 Cool!
PhaseEP 0 120 5 Regular
NewTines 0 116 6 Regular
FunkEP 0 112 5 Regular
DX Modern 0 112 6 Regular
VintageEP 0 116 5 Regular
VenusEP 0 114 6 Regular
ModernEP 0 115 6 Regular
TremoloEP 0 113 5 Regular
SuperDX 0 117 6 Regular
StageEP 0 117 5 Regular
Clavi 0 112 8 Regular
WahClavi 0 113 8 Regular
Strings Strings 0 117 50 Live!
Allegro 0 122 50 Live!
Orchestra 0 116 50 Live!
Symphonic 0 114 49 Regular
Strings 0 112 49 Regular
Violin 0 113 41 Sweet!
OrchStrings 0 113 49 Regular
OrchHorns 0 118 50 Regular
OrchFlute 0 119 50 Regular
Tutti 0 120 50 Regular
StringQuartet 0 114 50 Regular
ConcertoStrings 0 115 49 Regular
AnalogStrings 0 112 52 Regular
ChamberStrings 0 112 50 Regular
BowStrings 0 116 49 Regular
SlowStrings 0 113 50 Regular
TremoloStrings 0 112 45 Regular
Marcato 0 115 50 Regular
Pizzicato 0 112 46 Regular
SynthStrings 0 112 51 Regular
SoloViolin 0 112 41 Regular
Viola 0 112 42 Regular
Cello 0 112 43 Regular
Contrabass 0 112 44 Regular
Harp 0 112 47 Regular
Hackbrett 0 113 47 Regular
Fiddle 0 112 111 Regular
Banjo 0 112 106 Regular
Sitar 0 112 105 Regular
Koto 0 112 108 Regular
Shamisen 0 112 107 Regular
OrchestraHit 0 112 56 Regular
Guitar & Bass DynamicNylon 0 116 25 Regular
DynamicSteel 0 116 26 Live!
12StringGtr 0 113 26 Live!
SlideSteel 0 118 26 Live!
Mandolin 0 114 26 Sweet!
JazzGuitar 0 115 27 Cool!
ElectricGtr 0 114 29 Cool!
VintageLead 0 125 28 Cool!
SlideClean 0 117 29 Cool!
PowerLead 0 115 31 Cool!
Guitar & Bass ClassicalGtr 0 115 25 Regular
SteelGuitar 0 117 26 Live!
CleanGuitar 0 112 28 Cool!
BluesGuitar 0 117 30 Cool!
FunkGuitar 0 116 29 Cool!
AlohaGuitar 0 118 27 Regular
PedalSteel 0 115 28 Regular
CrunchGuitar 0 113 31 Regular
60sClean 0 117 28 Regular
VintageAmp 0 115 30 Regular
HeavyStack 0 114 31 Regular
VintageOpen 0 123 28 Regular
VintageStrum 0 126 28 Regular
SolidGuitar 0 118 28 Regular
CampfireGtr 0 115 26 Regular
Electric12Str 0 119 28 Regular
SmoothLead 0 119 27 Regular
PowerChord 0 117 31 Regular
RockGuitar 0 116 30 Regular
VodooLead 0 116 31 Regular
VintageMute 0 115 29 Regular
TremoloGuitar 0 113 28 Regular
WahGuitar 0 122 28 Regular
LeadGuitar 0 114 30 Regular
18String 0 119 26 Regular
ChorusGuitar 0 124 28 Regular
OctaveGuitar 0 113 27 Regular
VintageTrem 0 120 28 Regular
DeepChorus 0 114 28 Regular
BrightClean 0 116 28 Regular
DistortionGtr 0 112 31 Regular
FunkGuitar 0 113 29 Regular
MutedGuitar 0 112 29 Regular
OverdriveGtr 0 112 30 Regular
FeedbackGtr 0 113 30 Regular
FolkGuitar 0 112 26 Regular
ElectricBass 0 114 34 Cool!
AcousticBass 0 112 33 Regular
DynoPickBass 0 113 35 Cool!
FretlessBass 0 112 36 Cool!
SlapBass 0 112 37 Regular
SubBass 0 114 40 Regular
HardBass 0 114 39 Regular
ResoBass 0 112 39 Regular
RockBass 0 114 35 Regular
SuperFretless 0 113 36 Regular
PickBass 0 112 35 Regular
FusionBass 0 113 37 Regular
Bass&Cymbal 0 114 33 Regular
AnalogBass 0 112 40 Regular
DrySynthBass 0 116 40 Regular
80sSynthBass 0 115 40 Regular
HiQBass 0 113 39 Regular
FunkBass 0 112 38 Regular
MellowFinger 0 112 34 Regular
ClickBass 0 115 39 Regular
SteelGuitar 8 0 2 MegaVoice
12StringGtr 8 1 3 MegaVoice
HiStringGtr 8 0 3 MegaVoice
CleanGuitar 8 0 4 MegaVoice
OverdriveGtr 8 0 5 MegaVoice
DistortionGtr 8 0 6 MegaVoice
AcousticBass 8 0 17 MegaVoice
ElectricBass 8 0 18 MegaVoice
PickBass 8 0 19 MegaVoice
FretlessBass 8 0 20 MegaVoice
Saxophone TenorSax 0 117 67 Sweet!
AltoSax 0 114 66 Sweet!
SopranoSax 0 113 65 Sweet!
GrowlSax 0 118 67 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
PSR-S700
Voice List / Voice-Liste / Liste des voix / Lista de voces
PSR-S900/S700 Data List
6
Saxophone SopranoSax 0 112 65 Regular
AltoSax 0 112 66 Regular
TenorSax 0 112 67 Regular
BaritoneSax 0 112 68 Regular
WoodwindsEns 0 113 67 Regular
Flute & Woodwind Flute 0 114 74 Sweet!
Clarinet 0 114 72 Sweet!
PanFlute 0 113 76 Sweet!
EnglishHorn 0 112 70 Regular
Bassoon 0 112 71 Regular
ClassicalFlute 0 115 74 Sweet!
Piccolo 0 112 73 Regular
Whistle 0 112 79 Regular
Clarinet 0 112 72 Regular
Oboe 0 112 69 Regular
Flute 0 112 74 Regular
PanFlute 0 113 74 Regular
Shakuhachi 0 112 78 Regular
EthnicFlute 0 112 76 Regular
Bagpipe 0 112 110 Regular
Recorder 0 112 75 Regular
Ocarina 0 112 80 Regular
Organ Organ 0 118 19 Cool!
JazzOrgan 0 117 17 Cool!
RotorOrgan 0 117 19 Cool!
FullRocker 0 115 19 Cool!
StadiumOrgan 0 118 17 Regular
RotaryDrive 0 116 19 Regular
RockOrgan1 0 112 19 Regular
DanceOrgan 0 113 18 Regular
GospelOrgan 0 119 17 Regular
JazzOrgan1 0 112 17 Regular
PurpleOrgan 0 114 19 Regular
ElectricOrgan 0 118 18 Regular
DrawbarOrgan 0 115 17 Regular
JazzOrgan2 0 113 17 Regular
RockOrgan2 0 113 19 Regular
ClickOrgan 0 112 18 Regular
MellowDraw 0 115 18 Regular
BrightDraw 0 116 17 Regular
60sOrgan 0 116 18 Regular
JazzOrgan3 0 120 17 Regular
Tibia 16&4 0 114 17 Regular
Tibia Full 0 114 18 Regular
ChapelOrgan1 0 113 20 Regular
ChapelOrgan2 0 114 20 Regular
ChapelOrgan3 0 115 20 Regular
PipeOrgan 0 112 20 Regular
ReedOrgan 0 112 21 Regular
Trumpet Trumpet 0 115 57 Sweet!
Trombone 0 117 58 Sweet!
MutedTrumpet 0 112 60 Regular
FlugelHorn 0 113 57 Regular
SoloTrumpet 0 112 57 Regular
SoloTrombone 0 112 58 Regular
JazzTrumpet 0 116 57 Regular
Trombone 0 116 58 Regular
SoftTrombone 0 115 58 Regular
MellowTrombone 0 114 58 Regular
BaritoneHorn 0 113 59 Regular
BaritoneHit 0 114 59 Regular
AlpBass 0 113 34 Regular
Tuba 0 112 59 Regular
Brass HyperBrass 0 118 63 Live!
PopBrass 0 117 63 Live!
OctaveBrass 0 116 63 Live!
FrenchHorns 0 112 61 Live!
BrassCombo 0 115 67 Regular
BrassSection 0 112 62 Regular
Sforzando 0 125 62 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Brass BigBrass 0 121 62 Regular
BallroomBrass 0 113 60 Regular
BrightBrass 0 120 62 Regular
MellowBrass 0 116 62 Regular
80sBrass 0 113 63 Regular
SoftBrass 0 123 62 Regular
FullHorns 0 114 62 Regular
SmoothTrombone 0 118 58 Regular
HighBrass 0 115 62 Regular
OberBrass 0 113 64 Regular
TrumpetEns 0 122 62 Regular
MellowHorns 0 119 62 Regular
BigBandBrass 0 113 62 Regular
PopBrass 0 118 62 Regular
AnalogBrass 0 112 64 Regular
TbnSection 0 113 58 Regular
SmallBrass 0 117 62 Regular
SoftAnalog 0 114 64 Regular
FunkyAnalog 0 115 63 Regular
TechnoBrass 0 114 63 Regular
SynthBrass 0 112 63 Regular
Accordion &
Harmonica
Musette 0 112 22 Regular
TuttiAccordion 0 113 22 Regular
SmallAccordion 0 115 22 Regular
BallroomAcc 0 112 24 Regular
Steirisch 0 117 22 Regular
ModernHarp 0 113 23 Regular
Accordion 0 116 22 Regular
SoftAccordion 0 114 22 Regular
Bandoneon 0 113 24 Regular
BluesHarp 0 114 23 Regular
Choir & Pad AirChoir 0 112 55 Regular
GothicVox 0 113 54 Regular
Choir 0 112 53 Regular
Voices 0 113 55 Regular
VoxHumana 0 112 54 Regular
SweetHeaven 0 118 89 Regular
DreamHeaven 0 121 89 Regular
Insomnia 0 113 95 Regular
NeoWarmPad 0 115 90 Regular
CyberPad 0 113 100 Regular
Wave2001 0 112 96 Regular
Atmosphere 0 112 100 Regular
XenonPad 0 112 92 Regular
Equinox 0 112 95 Regular
GlassPad 0 114 94 Regular
Fantasia 0 112 89 Regular
DX Pad 0 112 93 Regular
Symbiont 0 113 89 Regular
Stargate 0 114 89 Regular
Area51 0 112 90 Regular
DarkMoon 0 113 90 Regular
Ionosphere 0 115 95 Regular
GoldenAge 0 115 89 Regular
Solaris 0 114 95 Regular
TimeTravel 0 116 89 Regular
Millennium 0 117 89 Regular
Dunes 0 114 90 Regular
Synth & FX Oxygen 0 122 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
HipLead 0 113 81 Regular
HopLead 0 117 81 Regular
FireWire 0 116 82 Regular
Analogon 0 115 82 Regular
Blaster 0 114 82 Regular
SFX Kit1 126 0 1 SFX Kit
SFX Kit2 126 0 2 SFX Kit
SawLead 0 112 82 Regular
SquareLead 0 112 81 Regular
