Voice List / Voice-Liste / Liste des voix / Lista de voces
YPT-420 Data List / Daten-Liste / Liste des données / Lista de datos 11
204 000 065 019 Slow Rotary
205 000 066 019 Fast Rotary
206 000 000 020 Church Organ
207 000 032 020 Church Organ 3
208 000 035 020 Church Organ 2
209 000 040 020 Notre Dame
210 000 064 020 Organ Flute
211 000 065 020 Tremolo Organ Flute
212 000 000 021 Reed Organ
213 000 040 021 Puff Organ
214 000 000 022 Accordion
215 000 000 023 Harmonica
216 000 032 023 Harmonica 2
217 000 000 024 Tango Accordion
218 000 064 024 Tango Accordion 2
GUITAR
219 000 000 025 Nylon Guitar
220 000 043 025 Velocity Guitar Harmonics
221 000 096 025 Ukulele
222 000 000 026 Steel Guitar
223 000 035 026 12-string Guitar
224 000 040 026 Nylon & Steel Guitar
225 000 041 026 Steel Guitar with Body Sound
226 000 096 026 Mandolin
227 000 000 027 Jazz Guitar
228 000 032 027 Jazz Amp
229 000 000 028 Clean Guitar
230 000 032 028 Chorus Guitar
231 000 000 029 Muted Guitar
232 000 040 029 Funk Guitar
233 000 041 029 Muted Steel Guitar
234 000 045 029 Jazz Man
235 000 000 030 Overdriven Guitar
236 000 043 030 Guitar Pinch
237 000 000 031 Distortion Guitar
238 000 040 031 Feedback Guitar
239 000 041 031 Feedback Guitar 2
240 000 000 032 Guitar Harmonics
241 000 065 032 Guitar Feedback
242 000 066 032 Guitar Harmonics 2
BASS
243 000 000 033 Acoustic Bass
244 000 040 033 Jazz Rhythm
245 000 045 033 Velocity Crossfade Upright Bass
246 000 000 034 Finger Bass
247 000 018 034 Finger Dark
248 000 040 034 Bass & Distorted Electric Guitar
249 000 043 034 Finger Slap Bass
250 000 045 034 Finger Bass 2
251 000 065 034 Modulated Bass
252 000 000 035 Pick Bass
253 000 028 035 Muted Pick Bass
254 000 000 036 Fretless Bass
255 000 032 036 Fretless Bass 2
256 000 033 036 Fretless Bass 3
257 000 034 036 Fretless Bass 4
258 000 000 037 Slap Bass 1
259 000 032 037 Punch Thumb Bass
260 000 000 038 Slap Bass 2
261 000 043 038 Velocity Switch Slap
262 000 000 039 Synth Bass 1
263 000 040 039 Techno Synth Bass
264 000 000 040 Synth Bass 2
265 000 006 040 Mellow Synth Bass
266 000 012 040 Sequenced Bass
267 000 018 040 Click Synth Bass
268 000 019 040 Synth Bass 2 Dark
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
*269 000 040 040 Modular Synth Bass
270 000 041 040 DX Bass
STRINGS
271 000 000 041 Violin
272 000 008 041 Slow Violin
273 000 000 042 Viola
274 000 000 043 Cello
275 000 000 044 Contrabass
276 000 000 045 Tremolo Strings
277 000 008 045 Slow Tremolo Strings
278 000 040 045 Suspense Strings
279 000 000 046 Pizzicato Strings
280 000 000 047 Orchestral Harp
281 000 040 047 Yang Chin
282 000 000 048 Timpani
ENSEMBLE
283 000 000 049 Strings 1
284 000 003 049 Stereo Strings
285 000 008 049 Slow Strings
286 000 035 049 60’s Strings
287 000 040 049 Orchestra
288 000 041 049 Orchestra 2
289 000 042 049 Tremolo Orchestra
290 000 045 049 Velocity Strings
291 000 000 050 Strings 2
292 000 003 050 Stereo Slow Strings
293 000 008 050 Legato Strings
294 000 040 050 Warm Strings
295 000 041 050 Kingdom
296 000 000 051 Synth Strings 1
297 000 000 052 Synth Strings 2
298 000 000 053 Choir Aahs
299 000 003 053 Stereo Choir
300 000 032 053 Mellow Choir
301 000 040 053 Choir Strings
302 000 000 054 Voice Oohs
303 000 000 055 Synth Voice
304 000 040 055 Synth Voice 2
305 000 041 055 Choral
306 000 064 055 Analog Voice
307 000 000 056 Orchestra Hit
308 000 035 056 Orchestra Hit 2
309 000 064 056 Impact
BRASS
310 000 000 057 Trumpet
311 000 032 057 Warm Trumpet
312 000 000 058 Trombone
313 000 018 058 Trombone 2
314 000 000 059 Tuba
315 000 000 060 Muted Trumpet
316 000 000 061 French Horn
317 000 006 061 French Horn Solo
318 000 032 061 French Horn 2
319 000 037 061 Horn Orchestra
320 000 000 062 Brass Section
321 000 035 062 Trumpet & Trombone Section
322 000 000 063 Synth Brass 1
323 000 020 063 Resonant Synth Brass
324 000 000 064 Synth Brass 2
325 000 018 064 Soft Brass
326 000 041 064 Choir Brass
REED
327 000 000 065 Soprano Sax
328 000 000 066 Alto Sax
329 000 040 066 Sax Section
330 000 000 067 Tenor Sax
331 000 040 067 Breathy Tenor Sax
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)